Main FeaturesTabletwith detachable keyboardCore m7 6Y75 / 1.2 GHzWin 10 Pro 64-bit8 GB RAM512 GB SSD12" IPS touchscreen 1920 x 1280HD Graphics 515Wi-FiBluetooth4Gwith HP Elite x2 1012 G1 Travel KeyboardHP Active Pen
Processor | ||||
64-bit Computing: | Yes | |||
Clock Speed: | 1.2 GHz | |||
Features: | Hyper-Threading Technology , Intel Smart Cache , Intel Stable Image Platform Program (SIPP) , Intel Turbo Boost Technology 2.0 | |||
Generation: | 6 | |||
Manufacturer: | Intel | |||
Max Turbo Speed: | 3.1 GHz | |||
Number of Cores: | Dual-Core | |||
Processor Number: | M7-6Y75 | |||
Type: | Core m7 | |||
Networking | ||||
Bluetooth Class: | Class 2 | |||
Compliant Standards: | IEEE 802.11i , IEEE 802.1x , Wi-Fi CERTIFIED | |||
Data Link Protocol: | Bluetooth 4.2 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Features: | Intel Wireless Display (WiDi) | |||
Interface Type: | PCI Express Mini Card (M.2) | |||
Wireless NIC: | Intel Dual Band Wireless-AC 8260 | |||
Wireless Protocol: | 802.11a/b/g/n/ac , Bluetooth 4.2 | |||
Storage Hard Drive | ||||
Capacity: | 512 GB | |||
Battery | ||||
Capacity: | 40 Wh | |||
Cells: | 4-cell | |||
Installed Qty: | 1 | |||
Run Time (Up To): | 10.25 hours | |||
Technology: | Lithium polymer | |||
OS Provided | ||||
Edition: | Windows 10 Pro | |||
Family: | Windows 10 | |||
Type: | Windows 10 Pro 64-bit Edition | |||
Audio Input | ||||
Type: | Two microphones | |||
Audio Output | ||||
Features: | Bang & Olufsen Audio , Noise cancellation technology | |||
Type: | Stereo speakers | |||
Card Reader | ||||
Supported Flash Memory: | microSD , microSDHC , microSDXC | |||
Type: | Card reader | |||
Display | ||||
Diagonal Size (metric): | 30.5 cm | |||
Display Resolution Abbreviation: | WUXGA+ | |||
Image Aspect Ratio: | 3:2 | |||
LCD Backlight Technology: | LED backlight | |||
Projector Image Brightness: | 340 cd/m² | |||
Projector Monitor Features: | Corning Gorilla glass 4 , Direct Bonding technology , Full HD ultra wide-viewing angle (UWVA) BrightView eDP , Ultra Slim Design | |||
Touchscreen: | Yes | |||
Type: | LED | |||
Widescreen Display: | Yes | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 32 °F | |||
GPS System | ||||
Navigation: | A-GPS/GPS/GLONASS receiver | |||
Header | ||||
Brand: | HP | |||
Bundled with: | HP Elite x2 1012 G1 Travel Keyboard, HP Active Pen | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett Packard Smart Buy | |||
Model: | 1012 G1 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP Elite x2 | |||
Input Device | ||||
Backlight: | Yes | |||
Features: | Multi-touch clickpad , Volume control | |||
Type: | ClickPad , Digital pen , Keyboard | |||
Miscellaneous | ||||
Color: | Silver | |||
Color Category: | Silver | |||
Compliant Standards: | Common Criteria EAL4+ | |||
Features: | Accelerometer , Built-in leg stand , Gyroscope , HP Automatic Drive Lock , HP BIOS Protection , HP DriveLock , HP DuraKeys , HP SpareKey , HP SureStart , Magnetometer , Master Record Security , Microphone with echo and noise cancellation , Power On Authentication , Pre-Boot Security , Security lock slot (cable lock sold separately) | |||
Included Accessories: | Power adapter | |||
Manufacturer Selling Program: | HP Smart Buy | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Output Current: | 1.4 A | |||
Power Provided: | 45 Watt | |||
Voltage Provided: | 5 / 12 / 15 V | |||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Type: | Micro-SIM card | |||
Software | ||||
Type: | Absolute Persistence , Cyberlink PowerDVD , HP BIOS Config Utility , HP BIOSphere , HP CIK for Microsoft SCCM , HP Driver Packs , HP ePrint , HP Quick Access to Miracast , HP SoftPaq Download Manager , HP Support Assistant , HP Systems Software Manager , Intel Wireless Display , LANDesk Management Suite , Skype , Windows Defender | |||
System | ||||
Dockable: | Yes | |||
Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip | |||
Hard Drive Capacity: | 512 GB | |||
Mechanical Design: | Detachable keyboard | |||
Notebook Type: | Tablet | |||
Platform: | Windows | |||
Platform Technology: | Intel vPro Technology | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 515 | |||
RAM | ||||
Configuration Features: | Provided memory is soldered | |||
Installed Size: | 8 GB | |||
Max Supported Size: | 8 GB | |||
Memory Speed: | 1866 MHz | |||
Technology: | LPDDR3 SDRAM | |||
Dimensions & Weight | ||||
Comments: | Tablet | |||
Depth: | 8.4 in | |||
Height: | 0.3 in | |||
Weight: | 28.92 oz | |||
Width: | 11.8 in | |||
Optical Storage | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
Display (Projector) | ||||
Diagonal Size: | 12 in | |||
Max Resolution: | 1920 x 1280 | |||
TFT Technology: | IPS | |||
Cache Memory | ||||
Installed Size: | 4 MB | |||
Chassis | ||||
Sensors: | Ambient light sensor , Hall sensor , Proximity sensor | |||
Digital Camera | ||||
Features: | 1080p Full HD movie recording , Low light enhancement , Rear camera with flash | |||
Resolution: | 1080p | |||
Resolution (MP): | 5 Megapixel (rear), 2 Megapixel (front) | |||
Webcam Capability: | Yes | |||
Environmental Standards | ||||
ENERGY STAR Qualified: | Yes | |||
Hard Drive | ||||
Interface: | Serial ATA-600 | |||
SSD Form Factor: | M.2 | |||
Type: | SSD | |||
Interfaces | ||||
USB 3.0 Ports Qty: | 2 | |||
Interface: | USB-C/Thunderbolt 3 | |||
Interface: | USB 3.0 | |||
Interface: | Headphone/microphone combo jack | |||
Interface: | Dock | |||
Mobile Broadband | ||||
Cellular Protocol: | CDMA 2000 1X EV-DO Rev. B , DC-HSPA+ , EDGE , GPRS , LTE | |||
Controller: | HP lt4120 | |||
Generation: | 4G | |||
Max Transfer Rate: | 150 Mbps | |||
Service Activation: | Yes | |||
Service Provider: | Service not included | |||
Notebook Camera | ||||
Integrated Webcam: | Yes | |||
Cellular | ||||
SIM Card Type: | Micro SIM | |||
Dimensions & Weight Details | ||||
Depth: | 8.4 in | |||
Details: | Tablet with keyboard | |||
Height: | 0.5 in | |||
Weight: | 2.7 lbs | |||
Width: | 11.8 in | |||
Details: | Tablet | |||
Height: | 0.3 in | |||
Weight: | 28.9 oz | |||
Shock & Vibration Tolerance | ||||
Shock Acceleration (Non-operating): | 240 | |||
Shock Acceleration (Operating): | 40 | |||
Shock Duration (Non-operating): | 2 ms half-sine pulse | |||
Shock Duration (Operating): | 2 ms half-sine pulse | |||
Vibration Acceleration (Non-operating): | 3.5 | |||
Vibration Acceleration (Operating): | 1.043 | |||
Vibration Frequency Range (Non-operating): | RMS (random) | |||
Vibration Frequency Range (Operating): |
Title
HP Elite x2 1012 G1 Tablet V2V91UT#ABA 12" IPS Touch Core m7-6Y75 8GB 512GB SSD
Condition
New, open box (actual images)
Content
Tablet unit, keyboard, active pen, power adapter, CD, manual
Manufacturer
HP
Model
HP Elite x2 1012 G1
MPN
V2V91UT#ABA
SKU
TAHP005 #1060_1
Warranty
HP HW Maintenance Offsite Support till May 5, 2017
UPC
088698802984
https://www.compeve.com/LISTING_IMAGES/Computers/Tablets/HP/V2V91UT/9CT6130854/9CT6130854_compeve__1.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Tablets/HP/V2V91UT/9CT6130854/9CT6130854_compeve__2.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Tablets/HP/V2V91UT/9CT6130854/9CT6130854_compeve__3.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Tablets/HP/V2V91UT/9CT6130854/9CT6130854_compeve__4.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Tablets/HP/V2V91UT/9CT6130854/9CT6130854_compeve__5.jpg