HP's entry level workstations just got better. The HP Z240 SFF packs the performance, features, and reliability of a workstation into the price point of a desktop PC.
Processor | ||||
Clock Speed: | 3.4 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 4 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Intel Turbo Boost Technology 2 | |||
Processor Number: | I7-6700 | |||
Type: | Core i7 | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | DVD SuperMulti | |||
Interface Type: | Serial ATA | |||
Type: | DVD±RW (±R DL) / DVD-RAM | |||
Storage Hard Drive | ||||
Capacity: | 1 TB | |||
Interface Type: | Serial ATA-600 | |||
RAM | ||||
Configuration Features: | 1 x 8 GB | |||
Data Integrity Check: | Non-ECC | |||
Empty Slots: | 3 | |||
Features: | Unbuffered | |||
Form Factor: | DIMM 288-pin | |||
Installed Size: | 8 GB | |||
Max Supported Size: | 64 GB | |||
Memory Speed: | 2133 MHz | |||
Slots Qty: | 4 | |||
Technology: | DDR4 SDRAM | |||
Audio Output | ||||
Compliant Standards: | High Definition Audio | |||
Bay Provided | ||||
Form Factor: | 5.25" x 1/2H | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Form Factor: | 3.5" | |||
Free Qty: | 1 | |||
Form Factor: | 2.5" | |||
Dimensions & Weight | ||||
Depth: | 15 in | |||
Height: | 3.9 in | |||
Weight: | 12.57 lbs | |||
Width: | 13.3 in | |||
Display | ||||
Type: | None. | |||
Environmental Parameters | ||||
Humidity Range Operating: | 8 - 85% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 41 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | HP Smart Buy Desktop | |||
Model: | Z240 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP Workstation | |||
Interface Provided | ||||
Location: | 2 front, 2 rear | |||
Qty: | 4 | |||
Type: | USB 3.0 | |||
Type: | USB 2.0 | |||
Location: | 1 in front | |||
Qty: | 1 | |||
Type: | Headphones/microphone | |||
Type: | Headphones | |||
Type: | Serial | |||
Type: | DisplayPort | |||
Type: | PS/2 keyboard | |||
Type: | PS/2 mouse | |||
Type: | LAN (Gigabit Ethernet) | |||
Type: | Audio line-in | |||
Type: | Audio line-out | |||
Type: | DVI-I (dual link) | |||
Mainboard | ||||
Chipset Type: | Intel C236 | |||
Processor Socket: | LGA1151 Socket | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | ACPI 4.0 , RoHS , WEEE | |||
Manufacturer Selling Program: | HP Smart Buy | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |||
Ethernet Controller(s): | Intel I217LM | |||
Features: | PXE support , Wake on LAN (WoL) | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Edition: | Windows 10 Pro | |||
Family: | Windows 10 | |||
License Included: | Windows 10 Pro License | |||
Power Device | ||||
Nominal Voltage: | AC 120/230 V | |||
Power Factor Correction: | Yes (active) | |||
Type: | Power supply | |||
Slot Provided | ||||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Free Qty: | 3 | |||
Total Qty: | 4 | |||
Free Qty: | 2 | |||
Total Qty: | 2 | |||
Free Qty: | 1 | |||
Storage Controller | ||||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
RAID Level: | RAID 0 , RAID 1 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 1 TB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Workstation | |||
Video Output | ||||
Graphics Processor Series: | NVIDIA Quadro | |||
Graphics Processor Vendor: | NVIDIA Quadro K620 | |||
Interface Type: | PCI Express 2.0 x16 | |||
Video Interfaces: | DisplayPort , DVI | |||
Cache Memory | ||||
Installed Size: | 8 MB | |||
Per Processor Size: | 8 MB | |||
Chassis | ||||
Form Factor: | Desktop | |||
Manufacturer Form Factor: | Small form factor | |||
Expansion Bays | ||||
Form Factor (metric): | 13.3 cm x 1/2H | |||
Type: | External | |||
Form Factor (metric): | 8.9 cm | |||
Type: | Internal | |||
Form Factor (metric): | 6.4 cm | |||
Expansion Slots | ||||
Type: | CPU | |||
Type: | DIMM 288-pin | |||
Size: | Low-profile | |||
Type: | PCIe 3.0 x16 | |||
Slot Comments: | X1 mode | |||
Type: | PCIe 3.0 x1 | |||
Slot Comments: | X16 mode | |||
Type: | PCIe 2.0 x4 | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Printer | ||||
Type: | None | |||
Video Memory | ||||
Installed Size: | 2 GB |
Title
HP Workstation Z240 Core i7 6700 8GB 1TB L9K66UT#ABA Quadro K620 Win10 Pro
Condition
Seller refurbished. Excellent condition. Unit has only very lite signs of usage (actual images)
Content
Desktop unit, power cable
Manufacturer
HP
Model
Z240
MPN
L9K66UT#ABA
SKU
WSHP054
Warranty
till Sep 5, 2019 by HP
UPC
889894814746
https://www.compeve.com/LISTING_IMAGES/Computers/Workstations/HP/Z240/L9K66UT/2UA6312J84_1.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Workstations/HP/Z240/L9K66UT/2UA6312J84_1.jpg