Processor |
| |
Clock Speed: | 3.6 GHz |
Generation: | 4 |
Installed Qty: | 1 |
Manufacturer: | Intel |
Max Supported Qty: | 1 |
Max Turbo Speed: | 4 GHz |
Number of Cores: | Quad-Core |
Processor Main Features: | Hyper-Threading Technology , Intel Turbo Boost Technology 2 |
Processor Number: | I7-4790 |
Type: | Core i7 |
Upgradability: | Upgradable |
| |
Optical Storage |
| |
Drive Type: | DVD SuperMulti |
Interface Type: | Serial ATA |
Type: | DVD±RW (±R DL) / DVD-RAM |
| |
Storage Hard Drive |
| |
Capacity: | 1 TB |
Interface Type: | Serial ATA-600 |
| |
RAM |
| |
Configuration Features: | 2 x 4 GB |
Data Integrity Check: | Non-ECC |
Empty Slots: | 2 |
Features: | Dual channel memory architecture , Unbuffered |
Form Factor: | DIMM 240-pin |
Installed Size: | 8 GB |
Max Supported Size: | 16 GB |
Memory Specification Compliance: | PC3-12800 |
Memory Speed: | 1600 MHz |
Slots Qty: | 4 |
Technology: | DDR3 SDRAM |
| |
Audio Input |
| |
Type: | Stereo microphone |
| |
Audio Output |
| |
Compliant Standards: | High Definition Audio |
Sound Output Mode: | Stereo |
| |
Bay Provided |
| |
Form Factor: | 2 x 2.5"/3.5" shared |
| |
Cabinet |
| |
Chassis Built-in Devices: | Stereo speakers |
| |
Card Reader |
| |
Supported Flash Memory Cards: | SD Memory Card |
Type: | Card reader |
| |
Dimensions & Weight |
| |
Depth: | 16.5 in |
Height: | 20.9 in |
Weight: | 47 lbs |
Width: | 26 in |
| |
Display |
| |
Diagonal Size (metric): | 68.5 cm |
Horizontal Viewing Angle: | 178 |
Image Aspect Ratio: | 16:9 |
Pixel Pitch: | 0.2331 mm |
Projector Image Brightness: | 380 cd/m2 |
Projector Monitor Features: | 100% sRGB (CIE 1931) color gamut , 77% NTSC (CIE 1931) color gamut |
Response Time: | 14 ms |
Type: | LED |
Vertical Viewing Angle: | 178 |
Widescreen Display: | Yes |
| |
Environmental Parameters |
| |
Humidity Range Operating: | 8 - 85% (non-condensing) |
Max Operating Temperature: | 95 °F |
Min Operating Temperature: | 41 °F |
| |
Header |
| |
Brand: | HP |
Compatibility: | PC |
Country Kits: | United States |
Localization: | English |
Manufacturer: | Hewlett Packard Smart Buy |
Model: | Z1 G2 |
Packaged Quantity: | 1 |
Product Line: | HP Workstation |
| |
Input Device |
| |
Type: | Keyboard , Mouse |
| |
Interface Provided |
| |
Qty: | 2 |
Type: | USB 3.0 |
Qty: | 1 |
Type: | Headphones |
Type: | Microphone |
Type: | DisplayPort |
Location: | 4 rear, 1 internal |
Qty: | 5 |
Type: | USB 2.0 |
Type: | LAN (Gigabit Ethernet) |
Type: | Audio line-out (subwoofer) |
Type: | SPDIF output |
Type: | Audio line-in |
Type: | Audio line-out |
| |
Mainboard |
| |
Chipset Type: | Intel C226 |
Processor Socket: | LGA1150 Socket |
| |
Miscellaneous |
| |
Color Category: | Black |
Compliant Standards: | ACPI 4.0 , RoHS , WEEE |
Features: | Audio ports control , Chassis intrusion detection , Intel Active Management Technology (iAMT) , Network port control , Power-on password , Setup Password , USB port control |
Manufacturer Selling Program: | HP Smart Buy |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| |
Networking |
| |
Compliant Standards: | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.1as , IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , IEEE 802.3z |
Data Link Protocol: | Bluetooth 4.0 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
Ethernet Controller(s): | Intel I217LM |
Features: | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) |
Remote Management Protocol: | DMI |
Wireless NIC: | Intel Dual Band Wireless-AC 7260 |
Wireless Protocol: | 802.11a/b/g/n/ac , Bluetooth 4.0 |
| |
Optical Storage (2nd) |
| |
Drive Type: | No optical drive |
Type: | None |
| |
Power Device |
| |
80 PLUS Certification: | 80 PLUS |
Efficiency: | 90% |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Power Factor Correction: | Yes (active) |
Power Provided: | 400 Watt |
Type: | Power supply |
| |
Slot Provided |
| |
Free Qty: | 0 |
Total Qty: | 1 |
Free Qty: | 2 |
Total Qty: | 4 |
Free Qty: | 1 |
Total Qty: | 2 |
| |
Storage Controller |
| |
Channel Qty: | 3 |
Installed Qty: | 1 |
Interface Type: | Serial ATA-600 |
RAID Level: | RAID 0 , RAID 1 |
Type: | Serial ATA |
| |
System |
| |
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
Hard Drive Capacity: | 1 TB |
Platform Technology: | Intel vPro Technology |
Type: | Workstation |
| |
Video Input |
| |
Form Factor: | Integrated |
Sensor Resolution: | 2 Megapixel |
| |
Video Output |
| |
Graphics Processor Series: | Intel HD Graphics |
Graphics Processor Vendor: | Intel HD Graphics 4600 |
Video Interfaces: | DisplayPort |
| |
Audio Output Details |
| |
Speaker Type: | Right / left channel |
Speakers Qty: | 2 |
| |
Cache Memory |
| |
Installed Size: | 8 MB |
Per Processor Size: | 8 MB |
| |
Chassis |
| |
Form Factor: | All-in-one |
Manufacturer Form Factor: | All-in-one |
| |
Display (Projector) |
| |
Diagonal Size: | 27 in |
Image Contrast Ratio: | 1000:1 |
Max Resolution: | 2560 x 1440 |
TFT Technology: | IPS |
| |
Environmental Standards |
| |
ENERGY STAR Qualified: | Yes |
| |
Expansion Bays |
| |
Form Factor (metric): | 2x6.4 cm / 1x8.9 cm shared |
Type: | Internal |
| |
Expansion Slots |
| |
Type: | CPU |
Type: | DIMM 240-pin |
Slot Comments: | X16 mode |
Type: | MXM 3.1 |
Size: | Full-length |
Type: | Mini PCIe 2.0/mSATA |
| |
Hard Drive |
| |
Installed Qty: | 1 |
Interface Class: | Serial ATA |
Spindle Speed: | 7200 rpm |
Type: | HDD |
| |
Keyboard |
| |
Connectivity: | Wireless |
| |
Mouse |
| |
Connectivity: | Wireless |
| |
RAM Supported |
| |
Data Integrity Check: | Non-ECC |
Max Size: | 16 GB |
Registered or Buffered: | Unbuffered |
Type: | PC3-14900 |
Data Integrity Check: | ECC |
Max Size: | 32 GB |
| |
Video Memory |
| |
Memory Allocation Technology: | Dynamic Video Memory Technology |