Take your business to the next level of performance, expandability, and no compromise reliability in one complete package. Featuring a perfect mix of HP Z DNA in a performance workstation package with up to 8 discrete processor cores, up to 128 GB of RAM, and multiple storage and PCIe configuration options.
Processor | ||||
Clock Speed: | 3.5 GHz | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 3.6 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Hyper-Threading Technology , Intel Turbo Boost Technology 2 | |||
Processor Number: | E5-1620V3 | |||
Type: | Xeon | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | DVD SuperMulti | |||
Interface Type: | Serial ATA | |||
Type: | DVD±RW (±R DL) / DVD-RAM | |||
Storage Hard Drive | ||||
Capacity: | 1 TB | |||
Interface Type: | Serial ATA-600 | |||
RAM | ||||
Configuration Features: | 1 x 8 GB | |||
Data Integrity Check: | ECC | |||
Empty Slots: | 7 | |||
Features: | Registered | |||
Form Factor: | DIMM 288-pin | |||
Installed Size: | 8 GB | |||
Max Supported Size: | 128 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Slots Qty: | 8 | |||
Technology: | DDR4 SDRAM | |||
Audio Output | ||||
Compliant Standards: | High Definition Audio | |||
Form Factor: | Integrated | |||
Bay Provided | ||||
Form Factor: | 5.25" Slim Line | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Form Factor: | 5.25" | |||
Free Qty: | 2 | |||
Total Qty: | 2 | |||
Form Factor: | 3.5" | |||
Free Qty: | 1 | |||
Cabinet | ||||
Chassis Built-in Devices: | Solenoid hood lock , Speaker | |||
Dimensions & Weight | ||||
Depth: | 17.5 in | |||
Height: | 17 in | |||
Weight: | 24.25 lbs | |||
Width: | 6.6 in | |||
Display | ||||
Type: | None. | |||
Environmental Parameters | ||||
Humidity Range Operating: | 8 - 85% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 41 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett Packard Smart Buy | |||
Model: | Z440 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP Workstation | |||
Input Device | ||||
Type: | Keyboard , Mouse | |||
Interface Provided | ||||
Location: | 4 front, 4 rear | |||
Qty: | 8 | |||
Type: | USB 3.0 | |||
Location: | 1 in front | |||
Qty: | 1 | |||
Type: | Headphones | |||
Type: | Microphone | |||
Type: | Audio line-in | |||
Type: | Audio line-out | |||
Qty: | 2 | |||
Type: | USB 2.0 | |||
Type: | PS/2 keyboard | |||
Type: | PS/2 mouse | |||
Connector Type: | RJ-45 | |||
Type: | LAN (Gigabit Ethernet) | |||
Mainboard | ||||
Chipset Type: | Intel C612 | |||
Processor Socket: | LGA2011-v3 Socket | |||
Miscellaneous | ||||
Color: | Jack black | |||
Color Category: | Black | |||
Compliant Standards: | ACPI 4.0 , RoHS , WEEE | |||
Features: | Audio ports control , Handle , Network port control , Power-on password , Setup Password , USB port control | |||
Height (Rack Units): | 4 | |||
Included Accessories: | HP Business PC Security Lock Kit | |||
Manufacturer Selling Program: | HP Smart Buy | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Compliant Standards: | IEEE 802.1as , IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |||
Ethernet Controller(s): | Intel I218-LM | |||
Features: | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) | |||
Form Factor: | Integrated | |||
Interface Type: | PCI Express 1.1 x1 | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Edition: | Windows 10 | |||
Family: | Windows 10 | |||
Preinstalled OS: | Windows 10 | |||
Type: | Windows 10 | |||
Power Device | ||||
80 PLUS Certification: | 80 PLUS | |||
Efficiency: | 90% | |||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Factor Correction: | Yes (active) | |||
Power Provided: | 700 Watt | |||
Type: | Power supply | |||
Slot Provided | ||||
Free Qty: | 7 | |||
Total Qty: | 8 | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Free Qty: | 1 | |||
Free Qty: | 2 | |||
Total Qty: | 2 | |||
Software | ||||
Type: | Windows 10 | |||
Storage Controller | ||||
Channel Qty: | 6 | |||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
RAID Level: | RAID 0 , RAID 1 , RAID 10 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Designation: | Corporate business , Small business | |||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 1 TB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Workstation | |||
Video Output | ||||
Graphics Processor Vendor: | No graphics | |||
Cache Memory | ||||
Installed Size: | 10 MB | |||
Per Processor Size: | 10 MB | |||
Chassis | ||||
Form Factor: | Mini tower | |||
Manufacturer Form Factor: | Mini tower | |||
Expansion Bays | ||||
Form Factor (metric): | 13.3 cm Slim Line | |||
Type: | External | |||
Form Factor (metric): | 13.3 cm | |||
Form Factor (metric): | 8.9 cm | |||
Type: | Internal | |||
Expansion Slots | ||||
Type: | DIMM 288-pin | |||
Type: | CPU | |||
Size: | Half-length, full-height | |||
Type: | PCIe 2.0 x1 | |||
Size: | Full-length, full-height | |||
Type: | PCIe 3.0 x16 | |||
Type: | PCIe 2.0 x4 | |||
Type: | PCIe 3.0 x8 | |||
Type: | PCI | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
Title
HP SB Workstation Z440 F1M42UT#ABA Xeon E5-1620 1TB HDD 8GB RAM Rack 4U WNTY
Condition
New, open box
Content
HP SB Workstation Z440 F1M42UT#ABA
Manufacturer
Hewlett Packard Smart Buy
Model
Workstation Z440
MPN
F1M42UT#ABA
SKU
WSHP039
Warranty
HP HW Maintenance Onsite Support till Jan 17, 2019
UPC
888793824917
https://www.compeve.com/Products/Workstations/HP/Z440/F1M42UT/F1M42UT_compeve__1.jpg
https://www.compeve.com/Products/Workstations/HP/Z440/F1M42UT/F1M42UT_compeve__2.jpg
https://www.compeve.com/Products/Workstations/HP/Z440/F1M42UT/F1M42UT_compeve__3.jpg
https://media.flixcar.com/f360cdn/HP-344168544-HP_Z_Workstations_Innovations_60_sec.mp4