Processor |
| |
Clock Speed: | 2.5 GHz |
Generation: | 6 |
Installed Qty: | 1 |
Manufacturer: | Intel |
Max Supported Qty: | 1 |
Max Turbo Speed: | 3.1 GHz |
Number of Cores: | Quad-Core |
Processor Main Features: | Intel Turbo Boost Technology 2 |
Processor Number: | I5-6500T |
Type: | Core i5 |
Upgradability: | Upgradable |
| |
Optical Storage |
| |
Drive Type: | No optical drive |
Type: | None |
| |
Storage Hard Drive |
| |
Capacity: | 500 GB |
Interface Type: | Serial ATA-600 |
| |
Audio Output |
| |
Compliant Standards: | DTS SOUND+ , High Definition Audio |
Max Sampling Rate: | 192 kHz |
Sound Output Mode: | Stereo |
| |
Bay Provided |
| |
Form Factor: | 2.5" x 1/8H |
Free Qty: | 0 |
Total Qty: | 1 |
| |
Cabinet |
| |
Chassis Built-in Devices: | Speaker |
| |
Dimensions & Weight |
| |
Depth: | 7 in |
Height: | 1.3 in |
Weight: | 2.87 lbs |
Width: | 6.9 in |
| |
Display |
| |
Type: | None. |
| |
Environmental Parameters |
| |
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 95 °F |
Min Operating Temperature: | 50 °F |
| |
Header |
| |
Brand: | HP |
Compatibility: | PC |
Country Kits: | United States |
Localization: | English |
Manufacturer: | Hewlett Packard Smart Buy |
Model: | 600 G2 |
Packaged Quantity: | 1 |
Product Line: | HP ProDesk |
| |
Input Device |
| |
Type: | Keyboard , Mouse |
| |
Interface Provided |
| |
Location: | 2 front, 4 rear |
Qty: | 6 |
Type: | USB 3.0 |
Qty: | 1 |
Type: | VGA |
Qty: | 2 |
Type: | DisplayPort |
Location: | 1 in front |
Type: | Headphones |
Type: | Headphones/microphone |
Type: | LAN (Gigabit Ethernet) |
Type: | USB-C |
| |
Mainboard |
| |
Chipset Type: | Intel Q150 Express |
Processor Socket: | LGA1151 Socket |
| |
Miscellaneous |
| |
Color Category: | Black |
Compliant Standards: | ACPI , CCC , CECP , Common Criteria EAL4+ , SEPA |
Features: | Administrator password , Chassis intrusion detection , DriveLock , Hard drive I/O control , HP BIOS Protection , Master Record Security , Power On Authentication , Power-on password , Setup Password , UEFI BIOS , USB port control |
Manufacturer Selling Program: | HP Smart Buy |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| |
Networking |
| |
Compliant Standards: | Bluetooth 4.0 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11i , IEEE 802.11n , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , Wi-Fi CERTIFIED |
Data Link Protocol: | Bluetooth 4.0 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
Ethernet Controller(s): | Intel I219LM |
Wireless NIC: | Intel Dual Band Wireless-AC 7265 |
Wireless Protocol: | 802.11a/b/g/n/ac , Bluetooth 4.0 |
| |
OS Provided |
| |
Edition: | Windows 10 Pro , Windows 7 Professional |
Family: | Windows 10 , Windows 7 |
Preinstalled OS: | Windows 7 |
Type: | Microsoft Windows 7 Professional 64-bit Edition / Windows 10 Pro 64-bit Edition downgrade |
| |
Power Device |
| |
Efficiency: | 89% |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Power Factor Correction: | Yes (active) |
Power Provided: | 65 Watt |
Type: | Power adapter |
| |
RAM |
| |
Configuration Features: | 1 x 4 GB |
Data Integrity Check: | Non-ECC |
Empty Slots: | 1 |
Features: | Dual channel memory architecture , Unbuffered |
Form Factor: | SO-DIMM 260-pin |
Installed Size: | 4 GB |
Max Supported Size: | 32 GB |
Memory Specification Compliance: | PC4-17000 |
Memory Speed: | 2133 MHz |
Slots Qty: | 2 |
Technology: | DDR4 SDRAM |
| |
Slot Provided |
| |
Free Qty: | 0 |
Total Qty: | 1 |
Free Qty: | 1 |
Total Qty: | 2 |
| |
Storage Controller |
| |
Installed Qty: | 1 |
Interface Type: | Serial ATA-600 |
Type: | Serial ATA |
| |
Storage Removable |
| |
Type: | None |
| |
System |
| |
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
Hard Drive Capacity: | 500 GB |
Type: | Personal computer |
| |
Video Output |
| |
Graphics Processor Series: | Intel HD Graphics |
Graphics Processor Vendor: | Intel HD Graphics 530 |
HDCP compatible: | Yes |
Max Monitors Supported: | 3 |
Video Interfaces: | DisplayPort , VGA |
| |
Cache Memory |
| |
Installed Size: | 6 MB |
Per Processor Size: | 6 MB |
| |
Chassis |
| |
Form Factor: | Desktop slimline |
Manufacturer Form Factor: | Mini desktop |
| |
Environmental Standards |
| |
ENERGY STAR Qualified: | Yes |
| |
Expansion Bays |
| |
Form Factor (metric): | 6.4 cm x 1/8H |
Type: | Internal |
| |
Expansion Slots |
| |
Type: | CPU |
Slot Comments: | X4 mode |
Type: | M.2 Card |
Type: | SO-DIMM 260-pin |
Slot Comments: | X1 mode |
| |
Hard Drive |
| |
Installed Qty: | 1 |
Interface Class: | Serial ATA |
Spindle Speed: | 7200 rpm |
Type: | HDD |
| |
Keyboard |
| |
Interface: | USB |
Keyboard Name: | HP Business Slim Keyboard |
| |
Mouse |
| |
Interface: | USB |
| |
Video Memory |
| |
Memory Allocation Technology: | Dynamic Video Memory Technology |