The HP ProDesk 600 G2 Microtower PC is powered by 6th Generation Intel Core i7 processor and Intel HD 530 Graphics processor for a superior performance. The Intel Turbo Boost Technology 2 enables the processor to run above its base operating frequency. Enjoy an enhanced performance with the 16 GB DDR4 SDRAM of this desktop computer. With a host of useful features, the mini PC offers a balanced performance with top-notch productivity, security, reliability and manageability. It is driven by several security solutions and a lock slot, so your work and data is always protected.
Processor | ||||
Clock Speed: | 3.4 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 4 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Hyper-Threading Technology , Intel Turbo Boost Technology 2 | |||
Processor Number: | I7-6700 | |||
Type: | Core i7 | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
RAM | ||||
Configuration Features: | 2 x 8 GB | |||
Data Integrity Check: | Non-ECC | |||
Empty Slots: | 2 | |||
Features: | Dual channel memory architecture , Unbuffered | |||
Form Factor: | DIMM 288-pin | |||
Installed Size: | 16 GB | |||
Max Supported Size: | 64 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Slots Qty: | 4 | |||
Technology: | DDR4 SDRAM | |||
Storage Hard Drive | ||||
Capacity: | 512 GB | |||
Interface Type: | Serial ATA-600 | |||
Audio Output | ||||
Compliant Standards: | High Definition Audio | |||
Max Sampling Rate: | 192 kHz | |||
Sound Output Mode: | Stereo | |||
Bay Provided | ||||
Form Factor: | 5.25" Slim Line | |||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Form Factor: | 3.5" x 1/3H | |||
Total Qty: | 2 | |||
Cabinet | ||||
Chassis Built-in Devices: | Solenoid hood lock , Speaker | |||
Dimensions & Weight | ||||
Depth: | 14.1 in | |||
Height: | 14 in | |||
Weight: | 16.2 lbs | |||
Width: | 6.7 in | |||
Display | ||||
Type: | None. | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett Packard Non Smart Buy | |||
Model: | 600 G2 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP ProDesk | |||
Input Device | ||||
Type: | Keyboard , Mouse | |||
Interface Provided | ||||
Comment: | One of them is Always On | |||
Location: | 2 front, 2 rear | |||
Qty: | 4 | |||
Type: | USB 2.0 | |||
Location: | 2 front, 4 rear | |||
Qty: | 6 | |||
Type: | USB 3.0 | |||
Qty: | 1 | |||
Type: | Serial | |||
Type: | PS/2 keyboard | |||
Type: | PS/2 mouse | |||
Type: | VGA | |||
Qty: | 2 | |||
Type: | DisplayPort | |||
Location: | 1 in front | |||
Type: | Headphones/microphone | |||
Type: | Headphones | |||
Type: | Audio line-in | |||
Type: | Audio line-out | |||
Type: | LAN (Gigabit Ethernet) | |||
Mainboard | ||||
Chipset Type: | Intel Q150 Express | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | ACPI , CCC , CECP , Common Criteria EAL4+ , SEPA | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Compliant Standards: | Bluetooth 4.0 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11i , IEEE 802.11n , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , Wi-Fi CERTIFIED | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Ethernet Controller(s): | Intel I219LM | |||
Wireless NIC: | Intel Dual Band Wireless-AC 7265 | |||
Wireless Protocol: | 802.11a/b/g/n/ac | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Edition: | Windows 10 Pro | |||
Family: | Windows 10 | |||
Type: | Windows 10 Pro 64-bit Edition | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Factor Correction: | Yes (active) | |||
Power Provided: | 280 Watt | |||
Type: | Power supply | |||
Printer | ||||
Type: | None | |||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Free Qty: | 3 | |||
Total Qty: | 3 | |||
Free Qty: | 0 | |||
Free Qty: | 2 | |||
Total Qty: | 4 | |||
Storage Controller | ||||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Controller (2nd) | ||||
Type: | None | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 512 GB | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 530 | |||
HDCP compatible: | Yes | |||
Max Monitors Supported: | 3 | |||
Video Interfaces: | DisplayPort , VGA | |||
Cache Memory | ||||
Installed Size: | 8 MB | |||
Per Processor Size: | 8 MB | |||
Chassis | ||||
Form Factor: | Micro tower | |||
Manufacturer Form Factor: | Micro tower | |||
Display (Projector) | ||||
Max Resolution: | N/A | |||
Expansion Bays | ||||
Form Factor (metric): | 13.3 cm Slim Line | |||
Type: | External | |||
Form Factor (metric): | 8.9 cm x 1/3H | |||
Type: | Internal | |||
Expansion Slots | ||||
Size: | Full-height | |||
Type: | PCIe 3.0 x16 | |||
Type: | PCIe 3.0 x1 | |||
Type: | CPU | |||
Type: | DIMM 288-pin | |||
Hard Drive | ||||
Hard Drive Features: | 3D V-NAND technology | |||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Type: | SSD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Keyboard | ||||
Interface: | USB | |||
Keyboard Name: | HP USB Business Slim Keyboard | |||
Mouse | ||||
Interface: | USB | |||
Mouse Name: | HP USB Mouse | |||
Video Memory | ||||
Memory Allocation Technology: | Dynamic Video Memory Technology |
Title
HP ProDesk 600 G2 Core i7-6700 512 GB HDD 16 GB RAM W6M14US#ABA
Condition
New, open box
Content
Desktop unit, keyboard, mouse, antenna
Manufacturer
HP
Warranty till May-June 2019 by Manufacturer
Model
Model
ProDesk 600 G2
MPN
W6M14US#ABA
SKU
DEHP042 #1060
https://www.compeve.com/Products/Desktops/HP/Prodesk_600/W6M14US/W6M14US_compeve__1.jpg