Processor |
| |
Clock Speed: | 3 GHz |
Generation: | 4 |
Installed Qty: | 1 |
Manufacturer: | Intel |
Max Supported Qty: | 1 |
Max Turbo Speed: | 3.7 GHz |
Number of Cores: | Quad-Core |
Processor Main Features: | Intel Turbo Boost Technology 2 |
Processor Number: | I5-4590S |
Type: | Core i5 |
Upgradability: | Upgradable |
| |
Optical Storage |
| |
Drive Type: | DVD SuperMulti |
Interface Type: | Serial ATA |
Type: | DVD±RW (±R DL) / DVD-RAM |
| |
RAM |
| |
Configuration Features: | 1 x 4 GB |
Data Integrity Check: | Non-ECC |
Empty Slots: | 1 |
Features: | Dual channel memory architecture , Unbuffered |
Form Factor: | DIMM 240-pin |
Installed Size: | 4 GB |
Max Supported Size: | 16 GB |
Memory Specification Compliance: | PC3L-12800 |
Memory Speed: | 1600 MHz |
Slots Qty: | 2 |
Technology: | DDR3L SDRAM |
| |
Storage Hard Drive |
| |
Capacity: | 500 GB |
Interface Type: | Serial ATA-600 |
| |
Audio Output |
| |
Compliant Standards: | High Definition Audio |
Max Sampling Rate: | 192 kHz |
Sound Output Mode: | Stereo |
| |
Bay Provided |
| |
Form Factor: | 5.25" Slim Line |
Free Qty: | 0 |
Total Qty: | 1 |
Form Factor: | 2.5" / 3.5" shared |
Free Qty: | 1 |
| |
Dimensions & Weight |
| |
Depth: | 12.5 in |
Height: | 3.7 in |
Weight: | 9.92 lbs |
Width: | 10.6 in |
| |
Display |
| |
Type: | None. |
| |
Environmental Parameters |
| |
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 95 °F |
Min Operating Temperature: | 50 °F |
| |
Header |
| |
Brand: | HP |
Compatibility: | PC |
Country Kits: | United States |
Localization: | English |
Manufacturer: | Hewlett Packard Smart Buy |
Model: | 400 G2.5 |
Packaged Quantity: | 1 |
Product Line: | HP ProDesk |
| |
Input Device |
| |
Type: | Keyboard , Mouse |
| |
Interface Provided |
| |
Location: | 2 in front |
Qty: | 2 |
Type: | USB 3.0 |
Qty: | 6 |
Type: | USB 2.0 |
Qty: | 1 |
Type: | Serial |
Type: | PS/2 keyboard |
Type: | PS/2 mouse |
Type: | VGA |
Type: | DisplayPort |
Type: | LAN (Gigabit Ethernet) |
Type: | Audio line-out |
Type: | Audio line-in |
Location: | 1 in front |
Type: | Headphones |
Type: | Microphone |
| |
Mainboard |
| |
Chipset Type: | Intel H81 Express |
| |
Miscellaneous |
| |
Color Category: | Black |
Compliant Standards: | ACPI , Common Criteria EAL4+ |
Features: | Administrator password , DriveLock , Hard drive I/O control , HP BIOS Protection , HP Drive Encryption , Hybrid Boot , Master Record Security , Measured Boot , Power-on password , Pre-boot Authentication , SecureBoot , Serial port I/O control , USB port control |
Manufacturer Selling Program: | HP Smart Buy |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| |
Networking |
| |
Compliant Standards: | IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , IEEE 802.3x |
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
Ethernet Controller(s): | Realtek RTL8111HSH-CG |
Features: | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) |
| |
Power Device |
| |
80 PLUS Certification: | 80 PLUS Bronze |
Efficiency: | 85% |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Power Provided: | 180 Watt |
Type: | Power supply |
| |
Slot Provided |
| |
Free Qty: | 0 |
Total Qty: | 1 |
Free Qty: | 1 |
Total Qty: | 2 |
| |
Storage Controller |
| |
Installed Qty: | 1 |
Interface Type: | Serial ATA-600 |
Type: | Serial ATA |
| |
Storage Removable |
| |
Type: | None |
| |
System |
| |
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
Hard Drive Capacity: | 500 GB |
Type: | Personal computer |
| |
Video Output |
| |
Graphics Processor Series: | Intel HD Graphics |
Graphics Processor Vendor: | Intel HD Graphics 4600 |
HDCP compatible: | Yes |
Max Monitors Supported: | 2 |
Video Interfaces: | DisplayPort , VGA |
| |
Hard Drive |
| |
Installed Qty: | 1 |
Interface Class: | Serial ATA |
Spindle Speed: | 7200 rpm |
Type: | HDD |
| |
Cache Memory |
| |
Installed Size: | 6 MB |
Per Processor Size: | 6 MB |
| |
Chassis |
| |
Form Factor: | Desktop slimline |
Manufacturer Form Factor: | Small form factor |
| |
Environmental Standards |
| |
ENERGY STAR Qualified: | Yes |
| |
Expansion Bays |
| |
Form Factor (metric): | 13.3 cm Slim Line |
Type: | External |
Form Factor (metric): | 6.4 cm / 8.9 cm shared |
Type: | Internal |
| |
Expansion Slots |
| |
Type: | CPU |
Type: | DIMM 240-pin |
Type: | PCIe 3.0 x16 |
Type: | PCIe 2.0 x1 |
| |
Keyboard |
| |
Interface: | USB |
| |
Mouse |
| |
Interface: | USB |