Elegant, sleek, user-friendly, and designed to perform, the HP EliteOne 800 is ready to deploy in demanding environments, with manageability and security, enterprise-class collaboration technologies, and touchscreen.
Processor | ||||
Clock Speed: | 3.4 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 4 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Hyper-Threading Technology , Intel Turbo Boost Technology 2 | |||
Processor Number: | I7-6700 | |||
Type: | Core i7 | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | DVD SuperMulti | |||
Interface Type: | Serial ATA | |||
Type: | DVD±RW (±R DL) / DVD-RAM | |||
Bay Provided | ||||
Form Factor: | 5.25" Slim Line | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Form Factor: | 2.5" | |||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Storage Hard Drive | ||||
Capacity: | 1 TB | |||
Interface Type: | Serial ATA-600 | |||
Audio Output | ||||
Compliant Standards: | High Definition Audio | |||
Max Sampling Rate: | 192 kHz | |||
Sound Output Mode: | Stereo | |||
RAM | ||||
Configuration Features: | 1 x 8 GB | |||
Data Integrity Check: | Non-ECC | |||
Empty Slots: | 1 | |||
Features: | Dual channel memory architecture , Unbuffered | |||
Form Factor: | SO-DIMM 260-pin | |||
Installed Size: | 8 GB | |||
Max Supported Size: | 32 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Rated Memory Speed: | 2133 MHz | |||
Slots Qty: | 2 | |||
Technology: | DDR4 SDRAM | |||
Dimensions & Weight | ||||
Depth: | 11 in | |||
Height: | 17.1 in | |||
Weight: | 23.72 lbs | |||
Width: | 22.3 in | |||
Display (Projector) | ||||
Diagonal Size: | 23 in | |||
Image Contrast Ratio: | 1000:1 | |||
Max Resolution: | 1920 x 1080 | |||
TFT Technology: | IPS | |||
Display | ||||
Diagonal Size (metric): | 58.4 cm | |||
Display Resolution Abbreviation: | Full HD | |||
Horizontal Viewing Angle: | 178 | |||
Image Aspect Ratio: | 16:9 | |||
Pixel Pitch: | 0.265 mm | |||
Projector Image Brightness: | 225 cd/m² | |||
Projector Monitor Features: | 72% color gamut , Projected Capacitive Touch (PCT) technology | |||
Touchscreen: | Yes (10-point multi-touch) | |||
Type: | LED | |||
Vertical Viewing Angle: | 178 | |||
Widescreen Display: | Yes | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | HP Smart Buy Desktop | |||
Model: | 800 G2 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP EliteOne | |||
Input Device | ||||
Type: | Keyboard , Mouse | |||
Interface Provided | ||||
Qty: | 6 | |||
Type: | USB 3.0 | |||
Qty: | 1 | |||
Type: | DisplayPort | |||
Type: | Audio line-in/headphones/microphone | |||
Type: | Audio line-out/headphones | |||
Type: | Audio line-out | |||
Type: | LAN (Gigabit Ethernet) | |||
Connector Type: | Type C | |||
Mainboard | ||||
Chipset Type: | Intel Q170 Express | |||
Miscellaneous | ||||
Color Category: | Black , Silver | |||
Compliant Standards: | ACPI , CCC , CECP , SEPA , TCO Certified Edge | |||
Features: | 1 USB 3.0 fast charging port , 1 USB-C fast charging port , Adjustable height , Administrator password , Hard drive I/O control , HP BIOS Protection , HP DriveLock , Intel Identity Protection Technology (Intel IPT) , Master Record Security , Power On Authentication , Power-on password , Setup Password , UEFI BIOS , USB port control | |||
Flat Panel Mount Interface: | 100 x 100 mm | |||
Pricing Type: | Promo | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Compliant Standards: | Bluetooth 4.1 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11i , IEEE 802.11n , IEEE 802.11x , IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , Skype Certified , Wi-Fi CERTIFIED | |||
Data Link Protocol: | Bluetooth 4.1 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Ethernet Controller(s): | Intel I219LM | |||
Wireless NIC: | Intel Dual Band Wireless-AC 8260 | |||
Wireless Protocol: | 802.11a/b/g/n/ac , Bluetooth 4.1 | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Comment: | Available through downgrade rights from Windows 10 Pro 64-bit | |||
Edition: | Windows 10 Pro , Windows 7 Professional | |||
Family: | Windows 10 , Windows 7 | |||
License Included: | Windows 10 Pro 64-bit License | |||
Preinstalled OS: | Microsoft Windows 7 Professional 64-bit Edition , Windows 7 | |||
Type: | Microsoft Windows 7 Professional 64-bit Edition | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Factor Correction: | Yes (active) | |||
Type: | Power supply | |||
Printer | ||||
Type: | None | |||
Slot Provided | ||||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Software | ||||
Type: | Bing Toolbar , CyberLink Power2Go , CyberLink PowerDVD BD Edition , Foxit PhantomPDF Express , HP Client Security Manager , HP ePrint , HP Recovery Disc Creator , HP Recovery Manager , HP Secure Erase , HP SoftPaq Download Manager , HP Support Assistant , Microsoft Security Essentials , Skype , Windows 7 Professional 64-bit recovery DVD , Windows Defender | |||
Storage Controller | ||||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 1 TB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 530 | |||
HDCP compatible: | Yes | |||
Max Monitors Supported: | 3 | |||
Video Interfaces: | DisplayPort | |||
Audio Output Details | ||||
Speaker Type: | Right / left channel | |||
Speakers Qty: | 2 | |||
Cache Memory | ||||
Installed Size: | 8 MB | |||
Per Processor Size: | 8 MB | |||
Chassis | ||||
Form Factor: | All-in-one | |||
Manufacturer Form Factor: | All-in-one | |||
Environmental Standards | ||||
ENERGY STAR Qualified: | Yes | |||
Expansion Bays | ||||
Form Factor (metric): | 13.3 cm Slim Line | |||
Type: | External | |||
Form Factor (metric): | 6.4 cm | |||
Type: | Internal | |||
Expansion Slots | ||||
Type: | CPU | |||
Slot Comments: | X1 mode | |||
Type: | M.2 Card | |||
Type: | SO-DIMM 260-pin | |||
Slot Comments: | X4 mode | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Keyboard | ||||
Interface: | USB | |||
Keyboard Name: | HP Business Slim Keyboard | |||
Mouse | ||||
Interface: | USB | |||
Video Memory | ||||
Memory Allocation Technology: | Dynamic Video Memory Technology |
Title
HP EliteOne 800 G2 i7 6700 8GB 1TB 23" Touchscreen P5V05UT#ABA
Condition
New, open box (actual images)
Content
Desktop unit, keyboard, mouse, power cord, back cover, CD's, manuals
Manufacturer
HP
Model
EliteOne 800 G2
MPN
P5V05UT#ABA
SKU
DEHP063
Warranty
till May 5, 2019 by Manufacturer
UPC
889894400024
https://www.compeve.com/LISTING_IMAGES/Computers/All_In_One/HP/P5V05UT/MXL61421NT_1.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/All_In_One/HP/P5V05UT/MXL61421NT_2.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/All_In_One/HP/P5V05UT/MXL61421NT_3.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/All_In_One/HP/P5V05UT/MXL61421NT_4.jpg