Elegant, sleek, user-friendly, and designed to perform, the HP EliteOne 800 is ready to deploy in demanding environments, with manageability and security, and enterprise-class collaboration technologies.
Processor | ||||
Clock Speed: | 3.2 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 3.6 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Intel Turbo Boost Technology 2 | |||
Processor Number: | I5-6500 | |||
Type: | Core i5 | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | DVD SuperMulti | |||
Interface Type: | Serial ATA | |||
Type: | DVD±RW (±R DL) / DVD-RAM | |||
Bay Provided | ||||
Form Factor: | 5.25" Slim Line | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Form Factor: | 2.5" | |||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Storage Hard Drive | ||||
Capacity: | 500 GB | |||
Interface Type: | Serial ATA-600 | |||
Audio Output | ||||
Compliant Standards: | High Definition Audio | |||
Max Sampling Rate: | 192 kHz | |||
Sound Output Mode: | Stereo | |||
RAM | ||||
Configuration Features: | 1 x 4 GB | |||
Data Integrity Check: | Non-ECC | |||
Empty Slots: | 1 | |||
Features: | Dual channel memory architecture , Unbuffered | |||
Form Factor: | SO-DIMM 260-pin | |||
Installed Size: | 4 GB | |||
Max Supported Size: | 32 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Slots Qty: | 2 | |||
Technology: | DDR4 SDRAM | |||
Dimensions & Weight | ||||
Depth: | 8.3 in | |||
Height: | 21.6 in | |||
Weight: | 25.33 lbs | |||
Width: | 22.3 in | |||
Display (Projector) | ||||
Diagonal Size: | 23 in | |||
Image Contrast Ratio: | 1000:1 | |||
Max Resolution: | 1920 x 1080 | |||
TFT Technology: | IPS | |||
Display | ||||
Diagonal Size (metric): | 58.4 cm | |||
Display Resolution Abbreviation: | Full HD | |||
Horizontal Viewing Angle: | 178 | |||
Image Aspect Ratio: | 16:9 | |||
Pixel Pitch: | 0.265 mm | |||
Projector Image Brightness: | 250 cd/m² | |||
Projector Monitor Features: | 72% color gamut , Anti-glare | |||
Type: | LED | |||
Vertical Viewing Angle: | 178 | |||
Widescreen Display: | Yes | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett Packard Smart Buy | |||
Model: | 800 G2 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP EliteOne | |||
Input Device | ||||
Type: | Keyboard , Mouse | |||
Interface Provided | ||||
Qty: | 6 | |||
Type: | USB 3.0 | |||
Qty: | 1 | |||
Type: | DisplayPort | |||
Type: | Audio line-in/headphones/microphone | |||
Type: | Audio line-out/headphones | |||
Type: | Audio line-out | |||
Type: | LAN (Gigabit Ethernet) | |||
Connector Type: | Type C | |||
Mainboard | ||||
Chipset Type: | Intel Q170 Express | |||
Miscellaneous | ||||
Color Category: | Black , Silver | |||
Compliant Standards: | ACPI , CCC , CECP , SEPA , TCO Certified Edge | |||
Features: | 1 USB 3.0 fast charging port , 1 USB-C fast charging port , Adjustable height , Administrator password , Hard drive I/O control , HP BIOS Protection , HP DriveLock , Intel Identity Protection Technology (Intel IPT) , Master Record Security , Power On Authentication , Power-on password , Setup Password , UEFI BIOS , USB port control | |||
Flat Panel Mount Interface: | 100 x 100 mm | |||
Pricing Type: | Promo | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Compliant Standards: | Bluetooth 4.1 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11i , IEEE 802.11n , IEEE 802.11x , IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , Skype Certified , Wi-Fi CERTIFIED | |||
Data Link Protocol: | Bluetooth 4.1 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Ethernet Controller(s): | Intel I219LM | |||
Wireless NIC: | Intel Dual Band Wireless-AC 8260 | |||
Wireless Protocol: | 802.11a/b/g/n/ac , Bluetooth 4.1 | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Edition: | Windows 10 Pro , Windows 7 Professional | |||
Family: | Windows 10 , Windows 7 | |||
Preinstalled OS: | Microsoft Windows 7 Professional 64-bit Edition , Windows 7 | |||
Type: | Windows 10 Pro 64-bit Edition / Windows 7 Professional 64-bit Edition downgrade | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Factor Correction: | Yes (active) | |||
Type: | Power supply | |||
Printer | ||||
Type: | None | |||
Slot Provided | ||||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Software | ||||
Type: | Bing Toolbar , CyberLink Power2Go , CyberLink PowerDVD BD Edition , Foxit PhantomPDF Express , HP Client Security Manager , HP ePrint , HP Recovery Disc Creator , HP Recovery Manager , HP Secure Erase , HP SoftPaq Download Manager , HP Support Assistant , Microsoft Security Essentials , Skype , Windows 7 Professional 64-bit recovery DVD , Windows Defender | |||
Storage Controller | ||||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 500 GB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 530 | |||
HDCP compatible: | Yes | |||
Max Monitors Supported: | 3 | |||
Video Interfaces: | DisplayPort | |||
Audio Output Details | ||||
Speaker Type: | Right / left channel | |||
Speakers Qty: | 2 | |||
Cache Memory | ||||
Installed Size: | 6 MB | |||
Per Processor Size: | 6 MB | |||
Chassis | ||||
Form Factor: | All-in-one | |||
Manufacturer Form Factor: | All-in-one | |||
Environmental Standards | ||||
ENERGY STAR Qualified: | Yes | |||
Expansion Bays | ||||
Form Factor (metric): | 13.3 cm Slim Line | |||
Type: | External | |||
Form Factor (metric): | 6.4 cm | |||
Type: | Internal | |||
Expansion Slots | ||||
Type: | CPU | |||
Slot Comments: | X1 mode | |||
Type: | M.2 Card | |||
Type: | SO-DIMM 260-pin | |||
Slot Comments: | X4 mode | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Keyboard | ||||
Interface: | USB | |||
Keyboard Name: | HP Business Slim Keyboard | |||
Mouse | ||||
Interface: | USB | |||
Title
HP EliteOne 800 G2 Core i5 6500 3.2GHz 4GB 500GB 23" P5V03UT#ABA
Condition
Refurbished. Excellent condition (see actual images)
Content
Computer unit, mouse, keyboard
Manufacturer
HP
Model
EliteOne 800 G2
MPN
P5V03UT#ABA
SKU
DEHP046 #1060_2
UPC
088989440000
https://www.compeve.com/LISTING_IMAGES/Computers/All_In_One/HP/P5V03UT/MXL63016LD/MXL63016LD_compeve__1.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/All_In_One/HP/P5V03UT/MXL63016LD/MXL63016LD_compeve__2.jpg