Don’t sacrifice size or power. Get the best of both
worlds with the powerful HP EliteDesk 800 Desktop Mini. With a full line
of mounting, expansion, and security accessories1 this PC fits almost
anywhere for an enterprise-class solution.
Processor | ||||
Clock Speed: | 2.5 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 3.1 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Intel Turbo Boost Technology 2 | |||
Processor Number: | I5-6500T | |||
Type: | Core i5 | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
Storage Hard Drive | ||||
Capacity: | 128 GB | |||
Interface Type: | Serial ATA-600 | |||
Audio Output | ||||
Compliant Standards: | DTS Studio Sound , High Definition Audio | |||
Max Sampling Rate: | 192 kHz | |||
Sound Output Mode: | Stereo | |||
Bay Provided | ||||
Form Factor: | 2.5" x 1/8H | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Cabinet | ||||
Chassis Built-in Devices: | Hood sensor , Speaker | |||
Dimensions & Weight | ||||
Depth: | 7 in | |||
Height: | 1.3 in | |||
Weight: | 2.87 lbs | |||
Width: | 6.9 in | |||
Display | ||||
Type: | None. | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett Packard Smart Buy | |||
Model: | 800 G2 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP EliteDesk | |||
Input Device | ||||
Type: | Keyboard , Mouse | |||
Interface Provided | ||||
Location: | 1 in front | |||
Qty: | 1 | |||
Type: | Headphones | |||
Type: | Headphones/microphone | |||
Connector Type: | Type C | |||
Type: | USB 3.0 | |||
Location: | 2 front, 4 rear | |||
Qty: | 6 | |||
Type: | VGA | |||
Type: | DisplayPort | |||
Type: | LAN (Gigabit Ethernet) | |||
Mainboard | ||||
Chipset Type: | Intel Q170 Express | |||
Processor Socket: | LGA1151 Socket | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | ACPI , CCC , CECP , Low halogen , SEPA , TCO Certified Edge | |||
Flat Panel Mount Interface: | 100 x 100 mm | |||
Manufacturer Selling Program: | HP Smart Buy | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Compliant Standards: | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11i , IEEE 802.11n , IEEE 802.1p , IEEE 802.1Q , IEEE 802.2 , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , Wi-Fi CERTIFIED | |||
Data Link Protocol: | Bluetooth 2.1 EDR , Bluetooth 4.1 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Ethernet Controller(s): | Intel I219LM | |||
Features: | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) | |||
Remote Management Protocol: | DMI | |||
Wireless NIC: | Intel Dual Band Wireless-AC 8260 | |||
Wireless Protocol: | 802.11a/b/g/n/ac , Bluetooth 4.1 | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Edition: | Windows 7 Professional | |||
Family: | Windows 7 | |||
Type: | Microsoft Windows 7 Professional 64-bit Edition | |||
Power Device | ||||
Efficiency: | 89% | |||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Factor Correction: | Yes (active) | |||
Power Provided: | 65 Watt | |||
Type: | Power adapter | |||
Printer | ||||
Type: | None | |||
RAM | ||||
Configuration Features: | 1 x 4 GB | |||
Data Integrity Check: | Non-ECC | |||
Empty Slots: | 1 | |||
Features: | Dual channel memory architecture , Unbuffered | |||
Form Factor: | SO-DIMM 260-pin | |||
Installed Size: | 4 GB | |||
Max Supported Size: | 32 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Slots Qty: | 2 | |||
Technology: | DDR4 SDRAM | |||
Slot Provided | ||||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Software | ||||
Type: | Bing Toolbar , CyberLink Power2Go , Cyberlink PowerDVD , CyberLink PowerDVD BD Edition , Drive Encryption , Foxit PhantomPDF Express , HP BIOS Configuration Utility (free download) , HP CIK for Microsoft SCCM (free download) , HP Client Catalog (free download) , HP Client Security Manager , HP ePrint , HP Recovery Disc Creator , HP Recovery Manager , HP SoftPaq Download Manager , HP Support Assistant , HP Systems Software Manager (free download) , Intel Wireless Display , LANDesk Management Suite (free download) , Microsoft Security Essentials , Skype , Windows Defender | |||
Storage Controller | ||||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 128 GB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 530 | |||
HDCP compatible: | Yes | |||
Max Monitors Supported: | 3 | |||
Video Interfaces: | DisplayPort , VGA | |||
Cache Memory | ||||
Installed Size: | 6 MB | |||
Per Processor Size: | 6 MB | |||
Chassis | ||||
Form Factor: | Desktop slimline | |||
Manufacturer Form Factor: | Mini desktop | |||
Display (Projector) | ||||
Max Resolution: | N/A | |||
Environmental Standards | ||||
ENERGY STAR Qualified: | Yes | |||
Expansion Bays | ||||
Form Factor (metric): | 6.4 cm x 1/8H | |||
Type: | Internal | |||
Expansion Slots | ||||
Type: | CPU | |||
Type: | SO-DIMM 260-pin | |||
Slot Comments: | X1 mode | |||
Type: | M.2 Card | |||
Slot Comments: | X4 mode | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Type: | SSD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Keyboard | ||||
Interface: | USB | |||
Keyboard Name: | HP Business Slim Keyboard | |||
Mouse | ||||
Interface: | USB | |||
Video Memory | ||||
Memory Allocation Technology: | Dynamic Video Memory Technology | |||
Title
HP EliteDesk 800
G2 i5-6500T 4GB 128GB Win 7 Pro P4K04UT#ABA
Condition
New item.
Slightly dented on right side during transportation (see actual
images)
Content
Desktop unit,
keyboard, mouse, power adapter, CD's, manual
Manufacturer
HP
Model
EliteDesk 800
G2
MPN
P4K04UT#ABA
SKU
DEHP050
#1060_001
Warranty
HP HW Maintenance Onsite Support till Jan 30,
2019
UPC
889894297259
https://www.compeve.com/Products/Desktops/HP/P4K04UT/MXL6010KZW/MXL6010KZW_compeve__1.jpg
https://www.compeve.com/Products/Desktops/HP/P4K04UT/MXL6010KZW/MXL6010KZW_compeve__2.jpg
https://www.compeve.com/Products/Desktops/HP/P4K04UT/MXL6010KZW/MXL6010KZW_compeve__3.jpg