Don't sacrifice size or power. Get the best of both worlds with the HP EliteDesk 800 35W Desktop Mini. With a full line of mounting, expansion, and security accessories you can make the best enterprise-class solution for your workspace.
Processor | ||||
Clock Speed: | 2.8 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 3.6 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Hyper-Threading Technology , Intel Turbo Boost Technology 2 | |||
Processor Number: | I7-6700T | |||
Type: | Core i7 | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
Storage Hard Drive | ||||
Capacity: | 500 GB | |||
Interface Type: | Serial ATA-600 | |||
Audio Output | ||||
Compliant Standards: | DTS Studio Sound , High Definition Audio | |||
Max Sampling Rate: | 192 kHz | |||
Sound Output Mode: | Stereo | |||
Bay Provided | ||||
Form Factor: | 2.5" x 1/8H | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Dimensions & Weight | ||||
Depth: | 7 in | |||
Height: | 1.3 in | |||
Weight: | 2.87 lbs | |||
Width: | 6.9 in | |||
Display | ||||
Type: | None. | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett Packard Smart Buy | |||
Model: | 800 G2 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP EliteDesk | |||
Input Device | ||||
Type: | Keyboard , Mouse | |||
Interface Provided | ||||
Location: | 2 front, 4 rear | |||
Qty: | 6 | |||
Type: | USB 3.0 | |||
Location: | 1 in front | |||
Qty: | 1 | |||
Type: | Headphones | |||
Type: | Headphones/microphone | |||
Type: | VGA | |||
Qty: | 2 | |||
Type: | DisplayPort | |||
Type: | LAN (Gigabit Ethernet) | |||
Connector Type: | Type C | |||
Mainboard | ||||
Chipset Type: | Intel Q170 Express | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | ACPI , CCC , CECP , SEPA | |||
Manufacturer Selling Program: | HP Smart Buy | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Compliant Standards: | Bluetooth 4.1 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11i , IEEE 802.11n , IEEE 802.11x , IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , Skype Certified , Wi-Fi CERTIFIED | |||
Data Link Protocol: | Bluetooth 4.1 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Ethernet Controller(s): | Intel I219LM | |||
Wireless NIC: | Intel Dual Band Wireless-AC 8260 | |||
Wireless Protocol: | 802.11a/b/g/n/ac , Bluetooth 4.1 | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Edition: | Windows 10 Pro , Windows 7 Professional | |||
Family: | Windows 10 , Windows 7 | |||
Preinstalled OS: | Microsoft Windows 7 Professional 64-bit Edition , Windows 7 | |||
Type: | Windows 10 Pro 64-bit Edition / Windows 7 Professional 64-bit Edition downgrade | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Factor Correction: | Yes (active) | |||
Type: | Power adapter | |||
Printer | ||||
Type: | None | |||
RAM | ||||
Configuration Features: | 1 x 8 GB | |||
Data Integrity Check: | Non-ECC | |||
Empty Slots: | 1 | |||
Features: | Unbuffered | |||
Form Factor: | SO-DIMM 260-pin | |||
Installed Size: | 8 GB | |||
Max Supported Size: | 32 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Slots Qty: | 2 | |||
Technology: | DDR4 SDRAM | |||
Slot Provided | ||||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Software | ||||
Type: | Bing Toolbar , CyberLink Power2Go , CyberLink PowerDVD BD Edition , Foxit PhantomPDF Express , HP Client Security Manager , HP ePrint , HP Recovery Disc Creator , HP Recovery Manager , HP Secure Erase , HP SoftPaq Download Manager , HP Support Assistant , Microsoft Security Essentials , Skype , Windows 7 Professional 64-bit recovery DVD , Windows Defender | |||
Storage Controller | ||||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM) Security Chip | |||
Hard Drive Capacity: | 500 GB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 530 | |||
HDCP compatible: | Yes | |||
Max Monitors Supported: | 3 | |||
Video Interfaces: | DisplayPort , VGA | |||
Cache Memory | ||||
Installed Size: | 8 MB | |||
Per Processor Size: | 8 MB | |||
Chassis | ||||
Form Factor: | Desktop slimline | |||
Manufacturer Form Factor: | Mini desktop | |||
Display (Projector) | ||||
Max Resolution: | N/A | |||
Expansion Bays | ||||
Form Factor (metric): | 6.4 cm x 1/8H | |||
Type: | Internal | |||
Expansion Slots | ||||
Type: | CPU | |||
Type: | SO-DIMM 260-pin | |||
Slot Comments: | X1 mode | |||
Type: | M.2 Card | |||
Slot Comments: | X4 mode | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Keyboard | ||||
Interface: | USB | |||
Mouse | ||||
Interface: | USB | |||
Video Memory | ||||
Memory Allocation Technology: | Dynamic Video Memory Technology | |||
Title
HP EliteDesk 800 G2 Core i7 6700T 2.8 GHz 8GB 500 GB P4K03UT#ABA
Condition
New, open box. HP HW Maintenance Onsite Support til Jun-Sep, 2019
Content
Desktop unit, keyboard, mouse, power adapter, CD, manual
Manufacturer
HP
Model
EliteDesk 800 G2
MPN
P4K03UT#ABA
SKU
DEHP040
UPC
889894297242
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/P4K03UT/2UA6271YKM/2UA6271YKM_compeve__1.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/P4K03UT/2UA6271YKM/2UA6271YKM_compeve__2.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/P4K03UT/2UA6271YKM/2UA6271YKM_compeve__3.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/P4K03UT/2UA6271YKM/2UA6271YKM_compeve__4.jpg