Experience top-notch productivity plus industry-leading reliability, security, and manageability, plus a unique portfolio of solutions in a compact, space-saving design with the powerful HP EliteDesk 800 SFF.
Processor | ||||
Clock Speed: | 3.4 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 4 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Intel Turbo Boost Technology 2 | |||
Processor Number: | I7-6700 | |||
Type: | Core i7 | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | DVD SuperMulti | |||
Interface Type: | Serial ATA | |||
Type: | DVD±RW (±R DL) / DVD-RAM | |||
RAM | ||||
Data Integrity Check: | Non-ECC | |||
Features: | Unbuffered | |||
Form Factor: | DIMM 288-pin | |||
Installed Size: | 8 GB | |||
Max Supported Size: | 64 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Slots Qty: | 4 | |||
Technology: | DDR4 SDRAM | |||
Storage Hard Drive | ||||
Capacity: | 256 GB | |||
Interface Type: | Serial ATA-600 | |||
Audio Output | ||||
Compliant Standards: | DTS Studio Sound , High Definition Audio | |||
Max Sampling Rate: | 192 kHz | |||
Sound Output Mode: | Stereo | |||
Bay Provided | ||||
Form Factor: | 5.25" Slim Line | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Form Factor: | 3.5" | |||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Form Factor: | 2.5" | |||
Dimensions & Weight | ||||
Depth: | 14.9 in | |||
Height: | 3.9 in | |||
Weight: | 16.75 lbs | |||
Width: | 13.3 in | |||
Display | ||||
Type: | None. | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett Packard Smart Buy | |||
Model: | 800 G2 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP EliteDesk | |||
Interface Provided | ||||
Location: | 2 in front | |||
Qty: | 2 | |||
Type: | USB 2.0 | |||
Location: | 2 front, 6 rear | |||
Qty: | 8 | |||
Type: | USB 3.0 | |||
Qty: | 1 | |||
Type: | Serial | |||
Type: | PS/2 keyboard | |||
Type: | PS/2 mouse | |||
Location: | 1 in front | |||
Type: | Headphones | |||
Type: | Microphone | |||
Type: | Audio line-in | |||
Type: | Audio line-out | |||
Type: | LAN (Gigabit Ethernet) | |||
Type: | DisplayPort | |||
Type: | VGA | |||
Mainboard | ||||
Chipset Type: | Intel Q170 Express | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | ACPI , CCC , CECP , SEPA | |||
Features: | 1 USB 2.0 charging port , Administrator password , Hard drive I/O control , HP BIOS Protection , HP DriveLock , Master Record Security , Power On Authentication , Power-on password , Serial port I/O control , Setup Password , USB port control | |||
Manufacturer Selling Program: | HP Smart Buy | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Compliant Standards: | IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |||
Ethernet Controller(s): | Intel I219LM | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Edition: | Windows 10 Pro | |||
Family: | Windows 10 | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Provided: | 200 Watt | |||
Type: | Power supply | |||
Printer | ||||
Type: | None | |||
Slot Provided | ||||
Total Qty: | 4 | |||
Free Qty: | 2 | |||
Total Qty: | 2 | |||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Free Qty: | 0 | |||
Software | ||||
Type: | Bing Toolbar , CyberLink Power2Go , CyberLink PowerDVD BD Edition , Foxit PhantomPDF Express , HP BIOS Configuration Utility (free download) , HP BIOSphere , HP CIK for Microsoft SCCM (free download) , HP Client Catalog (free download) , HP Client Security Manager , HP ePrint , HP Recovery Disc Creator , HP Recovery Manager , HP Secure Erase , HP SoftPaq Download Manager , HP Support Assistant , HP Systems Software Manager (free download) , LANDesk Management Suite (free download) , Microsoft Security Essentials , Skype , Windows Defender | |||
Storage Controller | ||||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM) Security Chip | |||
Hard Drive Capacity: | 256 GB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 530 | |||
HDCP compatible: | Yes | |||
Max Monitors Supported: | 3 | |||
Video Interfaces: | DisplayPort | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Type: | SSD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Cache Memory | ||||
Installed Size: | 8 MB | |||
Per Processor Size: | 8 MB | |||
Chassis | ||||
Form Factor: | Desktop | |||
Manufacturer Form Factor: | Small form factor | |||
Display (Projector) | ||||
Max Resolution: | N/A | |||
Expansion Bays | ||||
Form Factor (metric): | 13.3 cm Slim Line | |||
Type: | External | |||
Form Factor (metric): | 8.9 cm | |||
Type: | Internal | |||
Form Factor (metric): | 6.4 cm | |||
Expansion Slots | ||||
Type: | DIMM 288-pin | |||
Size: | Low-profile | |||
Type: | PCIe 3.0 x1 | |||
Type: | PCIe 3.0 x16 | |||
Slot Comments: | X4 mode | |||
Type: | CPU | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Title
HP EliteDesk 800 G2 Core i7 6700 8GB 256GB SSD P4K07UT#ABA
Condition
Refurbished (see actual images)
Content
Desktop unit, keyboard, mouse
Manufacturer
HP
Model
EliteDesk 800 G2
MPN
P4K07UT#ABA
SKU
DEHP057 #1044_1
Warranty
till Jun 30, 2019 by Manufacturer
UPC
889894297532
https://www.compeve.com/Products/Desktops/HP/EliteDesk_800/P4K07UT/1044_1/P4K07UT_compeve__1.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/P4K07UT/2UA6252K70/2UA6252K70_compeve__1.jpg
https://www.compeve.com/Products/Desktops/HP/EliteDesk_800/P4K07UT/1044_1/P4K07UT_compeve__3.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/P4K07UT/2UA6252K70/2UA6252K70_compeve__2.jpg