Experience top-notch productivity plus amazing reliability, security, and manageability, plus a unique portfolio of solutions with the powerful HP EliteDesk 800, HP's expandable enterprise-class PC.
Processor | ||||
Clock Speed: | 3.2 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 3.6 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Intel Turbo Boost Technology 2 | |||
Processor Number: | I5-6500 | |||
Type: | Core i5 | |||
Upgradability: | Upgradable | |||
Optical Storage | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
RAM | ||||
Data Integrity Check: | Non-ECC | |||
Features: | Dual channel memory architecture , Unbuffered | |||
Form Factor: | DIMM 288-pin | |||
Installed Size: | 8 GB | |||
Max Supported Size: | 64 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Rated Memory Speed: | 2133 MHz | |||
Slots Qty: | 4 | |||
Technology: | DDR4 SDRAM | |||
Storage Hard Drive | ||||
Capacity: | 500 GB | |||
Interface Type: | Serial ATA-600 | |||
Audio Output | ||||
Compliant Standards: | DTS Studio Sound , High Definition Audio | |||
Max Sampling Rate: | 192 kHz | |||
Sound Output Mode: | Stereo | |||
Bay Provided | ||||
Form Factor: | 5.25" Slim Line | |||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Form Factor: | 3.5" | |||
Total Qty: | 2 | |||
Form Factor: | 2.5" | |||
Dimensions & Weight | ||||
Depth: | 14.9 in | |||
Height: | 3.9 in | |||
Weight: | 16.75 lbs | |||
Width: | 13.3 in | |||
Display | ||||
Type: | None. | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett-Packard | |||
Model: | 800 G2 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP EliteDesk | |||
Interface Provided | ||||
Location: | 2 in front | |||
Qty: | 2 | |||
Type: | USB 2.0 | |||
Location: | 2 front, 6 rear | |||
Qty: | 8 | |||
Type: | USB 3.0 | |||
Qty: | 1 | |||
Type: | Serial | |||
Type: | PS/2 keyboard | |||
Type: | PS/2 mouse | |||
Location: | 1 in front | |||
Type: | Headphones | |||
Type: | Headphones/microphone | |||
Type: | Audio line-in | |||
Type: | Audio line-out | |||
Type: | LAN (Gigabit Ethernet) | |||
Type: | DisplayPort | |||
Type: | VGA | |||
Mainboard | ||||
Chipset Type: | Intel Q170 Express | |||
Processor Socket: | LGA1151 Socket | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | ACPI , CCC , CECP , Low halogen , RoHS , SEPA , WEEE | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Comment: | Available through downgrade rights from Windows 10 Pro 64-bit | |||
Edition: | Windows 10 Pro , Windows 7 Professional | |||
Family: | Windows 10 , Windows 7 | |||
License Included: | Windows 10 Pro 64-bit License | |||
Preinstalled OS: | Microsoft Windows 7 Professional 64-bit Edition , Windows 7 | |||
Type: | Microsoft Windows 7 Professional 64-bit Edition | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Factor Correction: | Yes (active) | |||
Type: | Power supply | |||
Printer | ||||
Type: | None | |||
Slot Provided | ||||
Total Qty: | 4 | |||
Free Qty: | 2 | |||
Total Qty: | 2 | |||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Free Qty: | 0 | |||
Software | ||||
Type: | Bing Toolbar , CyberLink Power2Go , CyberLink PowerDVD BD Edition , Foxit PhantomPDF Express , HP BIOS Configuration Utility (free download) , HP BIOSphere , HP CIK for Microsoft SCCM (free download) , HP Client Catalog (free download) , HP Client Security Manager , HP Recovery Manager , HP Secure Erase , HP SoftPaq Download Manager , HP Support Assistant , HP Systems Software Manager (free download) , LANDesk Management Suite (free download) , Microsoft Security Essentials , Skype | |||
Storage Controller | ||||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 500 GB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 530 | |||
HDCP compatible: | Yes | |||
Max Monitors Supported: | 3 | |||
Video Interfaces: | DisplayPort | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Cache Memory | ||||
Installed Size: | 6 MB | |||
Per Processor Size: | 6 MB | |||
Chassis | ||||
Form Factor: | Desktop | |||
Manufacturer Form Factor: | Small form factor | |||
Expansion Bays | ||||
Form Factor (metric): | 13.3 cm Slim Line | |||
Type: | External | |||
Form Factor (metric): | 8.9 cm | |||
Type: | Internal | |||
Form Factor (metric): | 6.4 cm | |||
Expansion Slots | ||||
Type: | DIMM 288-pin | |||
Size: | Low-profile | |||
Type: | PCIe 3.0 x1 | |||
Type: | PCIe 3.0 x16 | |||
Slot Comments: | X4 mode | |||
Type: | CPU | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Video Memory | ||||
Memory Allocation Technology: | Dynamic Video Memory Technology |
Title
HP EliteDesk 800 G2 Core i5 6500 8GB 500GB W0G80US#ABA Win7Pro
Condition
New, open box (actual images)
Content
Desktop unit, keyboard, mouse, power cable, CD's, manual
Manufacturer
HP
Model
EliteDesk 800 G2
MPN
W0G80US#ABA
SKU
DEHP086
Warranty
till Sep 26, 2019 by HP
UPCUPC
0889899292570
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/W0G80US/MXL6351CGT_1.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/W0G80US/MXL6351CGT_2.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/W0G80US/MXL6351CGT_3.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/HP/W0G80US/MXL6351CGT_4.jpg