HP EliteDesk 800 G1 Mini desktop J6D92UT SFF i7-4785T 8GB RAM 500GB HDD 8GB SSD
|
|
|
Manufacturer |
HP |
Model number |
Elitedesk 800 G1
|
Part number |
J6D92UT#ABA |
SKU |
DEHP026 #1092-01 |
Manufacturer's warranty
| HP HW Maintenance Onsite Support till Oct 27, 2018
|
|
|
Description
|
Productivity and manageability in one. Give busy workers the edge they need to stay ahead. Powerful security and business-class management software frees up IT staff time.
|
|
|
Specifications
|
Processor | | | Clock Speed: | 2.2 GHz | |
Generation: | 4 | |
Installed Qty: | 1 | |
Manufacturer: | Intel | |
Max Supported Qty: | 1 | |
Max Turbo Speed: | 3.2 GHz | |
Number of Cores: | Quad-Core | |
Processor Main Features: | Hyper-Threading Technology , Intel Turbo Boost Technology 2 | |
Processor Number: | I7-4785T | |
Type: | Core i7 | |
Upgradability: | Upgradable | |
| | Optical Storage | | | |
Drive Type: | No optical drive | |
Type: | None | |
| | |
|
|
Storage Hard Drive | | | |
Capacity: | 500 GB | |
Interface Type: | Serial ATA-600 | |
| | Audio Output | | | |
Compliant Standards: | DTS Studio Sound , High Definition Audio | |
Form Factor: | Integrated | |
Max Sampling Rate: | 192 kHz | |
Sound Output Mode: | Stereo | |
| | Bay Provided | | | |
Form Factor: | 2.5" | |
Free Qty: | 0 | |
Total Qty: | 1 | |
| | Cabinet | | | |
Chassis Built-in Devices: | Speaker | |
| | Dimensions & Weight | | | |
Depth: | 7 in | |
Height: | 1.3 in | |
Weight: | 2.87 lbs | |
Width: | 6.9 in | |
| | Display | | | |
Type: | None. | |
| | Environmental Parameters | | | |
Humidity Range Operating: | 10 - 90% (non-condensing) | |
Max Operating Temperature: | 95 °F | |
Min Operating Temperature: | 50 °F | |
| | Header | | | |
Brand: | HP | |
Compatibility: | PC | |
Country Kits: | United States | |
Localization: | English | |
Manufacturer: | Hewlett Packard Smart Buy | |
Model: | 800 G1 | |
Packaged Quantity: | 1 | |
Product Line: | HP EliteDesk | |
| | Input Device | | | |
Type: | Keyboard , Mouse | |
| | Interface Provided | | | |
Location: | 2 front, 4 rear | |
Qty: | 6 | |
Type: | USB 3.0 | |
|
|
Location: | 1 in front | |
Qty: | 1 | |
Type: | Headphones | |
|
|
Type: | Microphone | |
|
|
Type: | VGA | |
|
|
Qty: | 2 | |
Type: | DisplayPort | |
|
|
Type: | LAN (Gigabit Ethernet) | |
|
|
Type: | Audio line-out | |
|
|
Type: | Audio line-in | |
| | Mainboard | | | |
Chipset Type: | Intel Q87 Express | |
| | Miscellaneous | | | |
Color Category: | Black | |
Compliant Standards: | ACPI , RoHS , WEEE | |
Features: | Administrator password , DriveLock , HP Disk Sanitizer , HP File Sanitizer , Intel Identity Protection Technology (Intel IPT) , Power-on password , Setup Password , USB port control | |
|
TAA Compliant: | Yes | |
| | Networking | | | |
Compliant Standards: | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.1p , IEEE 802.1Q , IEEE 802.2 , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3u | |
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |
Ethernet Controller(s): | Intel I217LM | |
Features: | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) | |
Remote Management Protocol: | ASF 2.0 | |
Wireless NIC: | Intel Wireless-N 7260 | |
Wireless Protocol: | 802.11a/b/g/n | |
| | Optical Storage (2nd) | | | |
Drive Type: | No optical drive | |
Type: | None | |
| | OS Provided | | | |
Edition: | Windows 7 Professional , Windows 8.1 Pro | |
Family: | Windows 7 , Windows 8.1 | |
Preinstalled OS: | Windows 7 | |
Type: | Microsoft Windows 7 Professional 64-bit Edition / Windows 8.1 Pro downgrade | |
| | Power Device | | | |
Efficiency: | 87% | |
Frequency Required: | 50/60 Hz | |
Nominal Voltage: | AC 120/230 V | |
Power Factor Correction: | Yes (active) | |
Power Provided: | 65 Watt | |
Type: | Power adapter | |
| | |
|
RAM | | | |
Configuration Features: | 2 x 4 GB | |
Data Integrity Check: | Non-ECC | |
Empty Slots: | 0 | |
Features: | Unbuffered | |
Form Factor: | SO-DIMM 204-pin | |
Installed Size: | 8 GB | |
Max Supported Size: | 16 GB | |
Memory Specification Compliance: | PC3-12800 | |
Memory Speed: | 1600 MHz | |
Slots Qty: | 2 | |
Technology: | DDR3 SDRAM | |
| | |
|
|
|
|
Slot Provided | | | |
Free Qty: | 0 | |
Total Qty: | 2 | |
|
|
Free Qty: | 1 | |
|
|
Total Qty: | 1 | |
| | |
|
Storage Controller | | | |
Form Factor: | Integrated | |
Installed Qty: | 1 | |
Interface Type: | Serial ATA-600 | |
Type: | Serial ATA | |
| | Storage Removable | | | |
Type: | None | |
| | System | | | |
Designation: | Corporate business , Small business | |
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |
Hard Drive Capacity: | 500 GB | |
OS Certified: | SUSE Linux Enterprise Desktop 11 | |
Platform Technology: | Intel vPro Technology | |
Type: | Personal computer | |
| | Video Output | | | |
Form Factor: | Integrated | |
Graphics Processor Series: | Intel HD Graphics | |
Graphics Processor Vendor: | Intel HD Graphics 4600 | |
HDCP compatible: | Yes | |
Video Interfaces: | DisplayPort , VGA | |
| | Cache Memory | | | |
Installed Size: | 8 MB | |
Per Processor Size: | 8 MB | |
| | Chassis | | | |
Form Factor: | Desktop slimline | |
Manufacturer Form Factor: | Mini desktop | |
| | Environmental Standards | | | |
ENERGY STAR Qualified: | Yes | |
| | Expansion Bays | | | |
Form Factor (metric): | 6.4 cm | |
Type: | Internal | |
| | Expansion Slots | | | |
Type: | SO-DIMM 204-pin | |
|
|
Type: | M.2 Card | |
|
|
Type: | CPU | |
| | Hard Drive | | | |
Hybrid Drive Cache: | 8 GB | |
Installed Qty: | 1 | |
Interface Class: | Serial ATA | |
Spindle Speed: | 5400 rpm | |
Type: | Hybrid Drive | |
| | |
|
|
|
Keyboard | | | |
Interface: | USB | |
| | Mouse | | | |
Interface: | USB | |
| | Video Memory | | | |
Memory Allocation Technology: | Dynamic Video Memory Technology |
|
|
|
|
Package
|
Condition |
New, open box
|
Contents |
HP Elitedesk 800 G1, Keyboard, mouse, power cord |
|
|
|
|