Processor |
Clock Speed: | 3 GHz, 3.0 GHz |
|
Generation: | 4 |
|
Installed Qty: | 1 |
|
Manufacturer: | Intel |
|
Max Supported Qty: | 1 |
|
Max Turbo Speed: | 3.7 GHz |
|
Number of Cores: | Quad-Core |
|
Processor Main Features: | Intel Turbo Boost Technology 2 |
|
Processor Number: | I5-4590S |
|
Type: | Core i5 |
|
Upgradability: | Upgradable |
|
|
Optical Storage |
|
|
Drive Type: | DVD SuperMulti |
|
Interface Type: | Serial ATA |
|
Type: | DVD±RW (±R DL) / DVD-RAM , Super Multi |
|
|
RAM |
|
|
Configuration Features: | 1 x 4 GB |
|
Data Integrity Check: | Non-ECC |
|
Empty Slots: | 1 |
|
Features: | Dual channel memory architecture , Unbuffered |
|
Form Factor: | SO DIMM , SO-DIMM 204-pin |
|
Installed Size: | 4 GB |
|
Max Supported Size: | 16 GB |
|
Memory Specification Compliance: | PC3-12800 |
|
Memory Speed: | 1600 MHz |
|
Slots Qty: | 2 |
|
Technology: | DDR3 SDRAM |
|
|
Storage Hard Drive |
|
|
Capacity: | 320 GB |
|
Interface Type: | Serial ATA-600 |
|
|
Service & Support |
|
|
On-Site Warranty: | On-site |
|
Type: | 3 years warranty |
|
|
Audio Output |
|
|
Compliant Standards: | DTS Studio Sound , High Definition Audio |
|
Form Factor: | Integrated |
|
Max Sampling Rate: | 192 kHz |
|
Sound Output Mode: | Stereo |
|
|
Bay Provided |
|
|
Form Factor: | 5.25" Slim Line |
|
Free Qty: | 0 |
|
Total Qty: | 1 |
|
|
|
Form Factor: | 2.5" |
|
|
Cabinet |
|
|
Chassis Built-in Devices: | Solenoid hood lock , Speaker |
|
|
Dimensions & Weight |
|
|
Depth: | 10 in |
|
Height: | 2.6 in |
|
Weight: | 6.83 lbs |
|
Width: | 9.9 in |
|
|
Display |
|
|
Type: | None. |
|
|
Environmental Parameters |
|
|
Humidity Range Operating: | 10 - 90% (non-condensing) |
|
Max Operating Temperature: | 95 °F |
|
Min Operating Temperature: | 50 °F |
|
|
Header |
|
|
Brand: | HP |
|
Compatibility: | PC |
|
Country Kits: | United States |
|
Localization: | English |
|
Manufacturer: | Hewlett-Packard |
|
Model: | 800 G1 |
|
Packaged Quantity: | 1 |
|
Product Line: | HP EliteDesk |
|
|
Input Device |
|
|
Type: | Keyboard , Mouse |
|
|
Interface Provided |
|
|
Location: | 2 front, 4 rear |
|
Qty: | 6 |
|
Type: | USB 2.0 |
|
|
|
Location: | 2 front, 2 rear |
|
Qty: | 4 |
|
Type: | USB 3.0 |
|
|
|
Qty: | 1 |
|
Type: | PS/2 keyboard |
|
|
|
Type: | PS/2 mouse |
|
|
|
Type: | VGA |
|
|
|
Qty: | 2 |
|
Type: | DisplayPort |
|
|
|
Location: | 1 in front |
|
Type: | Headphones |
|
|
|
Type: | Microphone |
|
|
|
Type: | Audio line-in |
|
|
|
Type: | Audio line-out |
|
|
|
Type: | LAN (Gigabit Ethernet) |
|
|
Mainboard |
|
|
Chipset Type: | Intel Q87 Express |
|
Processor Socket: | LGA1150 Socket |
|
|
Miscellaneous |
|
|
Color Category: | Black |
|
Compliant Standards: | ACPI , RoHS , WEEE |
|
Features: | Administrator password , HP Disk Sanitizer , Intel Active Management Technology (iAMT) , Intel Identity Protection Technology (Intel IPT) , Power-on password , Setup Password , USB port control |
|
TAA Compliant: | Yes |
|
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
|
|
Networking |
|
|
Compliant Standards: | IEEE 802.1p , IEEE 802.1Q , IEEE 802.2 , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3u |
|
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
|
Ethernet Controller(s): | Intel I217LM |
|
Features: | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) |
|
Form Factor: | Integrated |
|
Remote Management Protocol: | ASF 2.0 |
|
|
OS Provided |
|
|
Edition: | Windows 7 Professional , Windows 8.1 Pro |
|
Family: | Windows 7 , Windows 8.1 |
|
Preinstalled OS: | Windows 7 |
|
Type: | Microsoft Windows 7 Professional 32-bit Edition / Windows 8.1 Pro downgrade |
|
|
Power Device |
|
|
Efficiency: | 87% |
|
Frequency Required: | 50/60 Hz |
|
Nominal Voltage: | AC 120/230 V |
|
Power Consumption Operational: | 135 Watt |
|
Power Factor Correction: | Yes (active) |
|
Power Provided: | 135 Watt |
|
Type: | Power adapter |
|
|
Printer |
|
|
Type: | None |
|
|
Service |
|
|
Support Details Full Contract Period: | 3 years |
|
Support Details Location: | On-site |
|
Support Details Service Included: | Parts and labor |
|
Support Details Type: | Limited warranty |
|
|
Slot Provided |
|
|
Free Qty: | 1 |
|
Total Qty: | 2 |
|
|
|
Total Qty: | 1 |
|
|
|
Free Qty: | 0 |
|
|
Software |
|
|
Type: | Adobe Flash Player , Bing Toolbar , Box , CyberLink Power2Go , Cyberlink PowerDVD , Device Access Manager , Drive Encryption , Foxit PhantomPDF Express , HP Client Security , HP Disk Sanitizer External Edition (free download) , HP ePrint , HP File Sanitizer , HP PageLift , HP Recovery Disc Creator , HP Secure Erase , HP Support Assistant , Microsoft Internet Explorer 10 , Skype |
|
|
Storage Controller |
|
|
Form Factor: | Integrated |
|
Installed Qty: | 1 |
|
Interface Type: | Serial ATA-600 |
|
Type: | Serial ATA |
|
|
Storage Controller (2nd) |
|
|
Type: | None |
|
|
Storage Removable |
|
|
Type: | None |
|
|
System |
|
|
Designation: | Corporate business , Small business |
|
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
|
Hard Drive Capacity: | 320 GB |
|
OS Certified: | SUSE Linux Enterprise Desktop 11 |
|
Platform Technology: | Intel vPro Technology |
|
Type: | Personal computer |
|
|
Video Output |
|
|
Form Factor: | Integrated |
|
Graphics Processor Series: | Intel HD Graphics |
|
Graphics Processor Vendor: | Intel HD Graphics 4600 |
|
HDCP compatible: | Yes |
|
Max Monitors Supported: | 3 |
|
Video Interfaces: | DisplayPort , VGA |
|
|
Hard Drive |
|
|
Form Factor: | 2.5" |
|
Installed Qty: | 1 |
|
Interface Class: | Serial ATA |
|
Spindle Speed: | 7200 rpm |
|
Type: | HDD |
|
|
Hard Drive (2nd) |
|
|
Type: | None |
|
|
Cache Memory |
|
|
Installed Size: | 6 MB |
|
Per Processor Size: | 6 MB |
|
|
Chassis |
|
|
Form Factor: | Desktop slimline |
|
Manufacturer Form Factor: | Ultra-slim desktop |
|
|
Expansion Bays |
|
|
Form Factor (metric): | 13.3 cm Slim Line |
|
Type: | External |
|
|
|
Form Factor (metric): | 6.4 cm |
|
Type: | Internal |
|
|
Expansion Slots |
|
|
Type: | SO-DIMM 204-pin |
|
|
|
Type: | mSATA |
|
|
|
Type: | PCIe Mini Card |
|
|
|
Type: | MXM |
|
|
|
Type: | CPU |
|
|
Hard Drive (3rd) |
|
|
Type: | None |
|
|
Keyboard |
|
|
Interface: | USB |
|
|
Mouse |
|
|
Interface: | USB |
|
|
Video Memory |
|
|
Memory Allocation Technology: | Dynamic Video Memory Technology |