Take on your everyday work at an affordable price with the HP 280 G1 desktop PC. Get the computing power you need while minimizing the total cost of ownership-now that's a smart investment.
Processor | ||||
Clock Speed: | 3.7 GHz | |||
Generation: | 4 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Number of Cores: | Dual-Core | |||
Processor Main Features: | Hyper-Threading Technology | |||
Processor Number: | I3-4170 | |||
Type: | Core i3 | |||
Optical Storage | ||||
Drive Type: | DVD SuperMulti | |||
Interface Type: | Serial ATA | |||
Type: | DVD±RW (±R DL) / DVD-RAM | |||
RAM | ||||
Configuration Features: | 1 x 4 GB | |||
Data Integrity Check: | Non-ECC | |||
Empty Slots: | 1 | |||
Features: | Unbuffered | |||
Form Factor: | DIMM 240-pin | |||
Installed Size: | 4 GB | |||
Max Supported Size: | 16 GB | |||
Memory Specification Compliance: | PC3-12800 | |||
Memory Speed: | 1600 MHz | |||
Slots Qty: | 2 | |||
Technology: | DDR3 SDRAM | |||
Storage Hard Drive | ||||
Capacity: | 500 GB | |||
Interface Type: | Serial ATA-600 | |||
Audio Output | ||||
Compliant Standards: | High Definition Audio | |||
Sound Output Mode: | Stereo | |||
Bay Provided | ||||
Form Factor: | 5.25" x 1/2H | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Form Factor: | 3.5" x 1/3H | |||
Cabinet | ||||
Chassis Built-in Devices: | Speaker | |||
Dimensions & Weight | ||||
Depth: | 14 in | |||
Height: | 14.1 in | |||
Weight: | 15.54 lbs | |||
Width: | 6.5 in | |||
Display | ||||
Type: | None. | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett Packard Smart Buy | |||
Model: | 280 G1 | |||
Packaged Quantity: | 1 | |||
Product Line: | HP | |||
Input Device | ||||
Type: | Keyboard , Mouse | |||
Interface Provided | ||||
Location: | 2 front, 4 rear | |||
Qty: | 6 | |||
Type: | USB 2.0 | |||
Qty: | 2 | |||
Type: | USB 3.0 | |||
Location: | 1 in front | |||
Qty: | 1 | |||
Type: | Headphones | |||
Type: | Microphone | |||
Type: | Audio line-in | |||
Type: | Audio line-out | |||
Type: | LAN (Gigabit Ethernet) | |||
Type: | VGA | |||
Type: | DVI-D | |||
Mainboard | ||||
Chipset Type: | Intel H81 Express | |||
Processor Socket: | LGA1150 Socket | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | CECP , CEL level 1 , FCC , SEPA , UL , WEEE | |||
Manufacturer Selling Program: | HP Smart Buy | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
Networking | ||||
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
OS Provided | ||||
Edition: | Windows 10 Pro , Windows 7 Professional | |||
Family: | Windows 10 , Windows 7 | |||
Preinstalled OS: | Microsoft Windows 7 Professional 64-bit Edition , Windows 7 | |||
Type: | Windows 10 Pro 64-bit Edition / Windows 7 Professional 64-bit Edition downgrade | |||
Power Device | ||||
Power Provided: | 180 Watt | |||
Type: | Power supply | |||
Printer | ||||
Type: | None | |||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Storage Controller | ||||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 500 GB | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 4400 | |||
Video Interfaces: | DVI , VGA | |||
Cache Memory | ||||
Installed Size: | 3 MB | |||
Per Processor Size: | 3 MB | |||
Chassis | ||||
Form Factor: | Micro tower | |||
Manufacturer Form Factor: | Micro tower | |||
Display (Projector) | ||||
Max Resolution: | N/A | |||
Expansion Bays | ||||
Form Factor (metric): | 13.3 cm x 1/2H | |||
Type: | External | |||
Form Factor (metric): | 8.9 cm x 1/3H | |||
Type: | Internal | |||
Expansion Slots | ||||
Type: | DIMM 240-pin | |||
Type: | CPU | |||
Type: | PCIe x16 | |||
Type: | PCIe x1 | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Keyboard | ||||
Interface: | USB | |||
Mouse | ||||
Interface: | USB | |||
Technology: | Optical |
Title
HP 280 G1 Core i3-4170 500GB HDD 4GB RAM DVD Win7Pro P0C87UT#ABA
Condition
New, open box
Content
Desktop unit, mouse, keyboard, CD's
Manufacturer
HP
Model
280 G1
MPN
P0C87UT#ABA
SKU
DEHP053
UPC
889894206237
https://www.compeve.com/Products/Desktops/HP/280G1/P0C87UT_compeve__1.jpg
https://www.compeve.com/Products/Desktops/HP/280G1/P0C87UT_compeve__2.jpg