UPSRack-mountable1500 VA power capacity5.8 min battery run time (up to)1200 Watt power providedAC 230 V
Power Supply | ||||
Device Energy Rating: | 645 Joules | |||
Device Output Connector Type: | Power IEC 60320 C13 | |||
Battery | ||||
Enclosure Type: | Plug-in module | |||
Load Type: | At full load | |||
Recharge Time: | 3 hours | |||
Run Time (Up To): | 5.8 min | |||
Power Output Connectors Details | ||||
Connector Qty: | 8 | |||
Connector Type: | Power IEC 60320 C13 | |||
Interface Provided | ||||
Qty: | 1 | |||
Type: | Management (RS-232) | |||
Type: | Management (USB) | |||
Type: | EPO (emergency power off) | |||
Cable | ||||
Connectivity Details Type: | Serial cable | |||
Connectivity Details Type: | USB cable | |||
Connectivity Details Length: | 6 ft | |||
Connectivity Details Type: | Power cable | |||
Environmental Parameters | ||||
Humidity Range Operating: | 0 - 95% | |||
Max Operating Temperature: | 113 °F | |||
Min Operating Temperature: | 32 °F | |||
Sound Emission: | 40 dBA | |||
Header | ||||
Brand: | APC | |||
Compatibility: | PC | |||
Manufacturer: | APC | |||
Model: | 1500 Rack/Tower LCD | |||
Packaged Quantity: | 1 | |||
Product Line: | APC Smart-UPS X | |||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Compliant Standards: | C-Tick , EN 50091-1 , EN 50091-2 , RoHS Exemption 7b , UL 1449 , VDE | |||
Height (Rack Units): | 2 | |||
Rack Mounting Kit: | Included | |||
Networking | ||||
Remote Management Interface: | RS-232 , USB | |||
Power Device | ||||
Form Factor: | Rack-mountable | |||
Frequency Provided: | 47 - 63 Hz | |||
Frequency Required: | 50/60 Hz | |||
Input Connector Type: | Power IEC 60320 C14 | |||
Input Voltage Range: | AC 160 - 285 V | |||
Input Voltage Range (Adjustable): | AC 151 - 302 V | |||
Output Connector Qty: | 8 | |||
Power Capacity (VA): | 1500 VA | |||
Power Device Features: | Audible alarm , Emergency power off , LCD display | |||
Power Provided: | 1200 Watt | |||
Surge Suppression: | Yes | |||
UPS Output Waveform: | Sinewave | |||
UPS Technology: | Line interactive | |||
Voltage Provided: | AC 230 V | |||
Voltage Required: | AC 230 V | |||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Type: | SmartSlot | |||
Software | ||||
Type: | Drivers & Utilities | |||
Dimensions & Weight | ||||
Depth: | 19.3 in | |||
Height: | 17 in | |||
Weight: | 54.67 lbs | |||
Width: | 3.5 in | |||
Cable Details | ||||
Form Factor: | External | |||
Included Qty: | 1 | |||
Form Factor: | Integrated | |||
Dimensions & Weight (Shipping) | ||||
Shipping Depth: | 24.4 in | |||
Shipping Height: | 23.2 in | |||
Shipping Weight: | 66.1 lbs | |||
Shipping Width: | 9.7 in | |||
General | ||||
Product Type: | UPS | |||
Subcategory: | UPS | |||
Run Time Details | ||||
Load Type: | Full load | |||
Run Time (Up To): | 5.8 | |||
Load Type: | Half load | |||
Run Time (Up To): | 17.2 | |||
Service & Support Details | ||||
Component: | Batteries | |||
UPS | ||||
Batteries Qty: | 1 | |||
Battery Technology: | Lead acid |
Title
APC Smart-UPS SMX1500RMI2U RM LCD UPS 1500 VA 1200 Watt AC 230V
Condition
Seller refurbished. Display broken clips have been repaired (see actual images)
Content
UPS unit, accessories
Manufacturer
APC
Model
SMX1500RMI2U
SKU
UPSD207 #1044_200
Warranty
till October 14, 2018 (excluding battery), till October 14, 2017 for battery by Manufacturer
UPC
731304268598
https://www.compeve.com/Products/UPS/APC/SMX1500RMI2U/1044_200/SMX1500RMI2U_compeve__1.jpg
https://www.compeve.com/Products/UPS/APC/SMX1500RMI2U/1044_200/SMX1500RMI2U_compeve__2.jpg
https://www.compeve.com/Products/UPS/APC/SMX1500RMI2U/1044_200/SMX1500RMI2U_compeve__3.jpg
https://www.compeve.com/Products/UPS/APC/SMX1500RMI2U/1044_200/SMX1500RMI2U_compeve__4.jpg
https://www.compeve.com/Products/UPS/APC/SMX1500RMI2U/1044_200/SMX1500RMI2U_compeve__5.jpg